
METAR FOR LRBS
ADDS - METARS form results
(0416 UTC 29 June 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LRBS 290400Z VRB01KT CAVOK 21/17 Q1016 NOSIG |
Conditions at: | LRBS (BUCHAREST/BANEAS, RO) observed 0400 UTC 29 June 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 17.0°C (63°F) [RH = 78%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LRBS 290330Z VRB02KT CAVOK 20/17 Q1016 NOSIG |
Conditions at: | LRBS (BUCHAREST/BANEAS, RO) observed 0330 UTC 29 June 2022 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 17.0°C (63°F) [RH = 83%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LRBS (BUCHAREST/BANEAS, RO) |
Text: | TAF LRBS 282300Z 2900/3000 36006KT CAVOK |
Forecast period: | 0000 to 0700 UTC 29 June 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (360 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2907/2909 07010KT |
Forecast period: | 0700 to 1800 UTC 29 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 29 June 2022 |
Winds: | from the ENE (70 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 1200 to 1600 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2912/2916 SCT040CB |
Forecast period: | 1800 UTC 29 June 2022 to 0000 UTC 30 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 29 June 2022 |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AÉROPORT DE AÉROPORT

Piste | 07 | Longueur de la piste | 3200 m = 10499 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 297 ft | Seuil de la piste déplacés | 787 ft | Runway heading | 74 |
Piste | 25 | Longueur de la piste | 3200 m = 10499 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 292 ft | Seuil de la piste déplacés | 2609 ft | Runway heading | 254 |

Type | APP | Nom | APP | Féquence | 118.25 MHZ |
Type | GCA | Nom | PRECISION | Féquence | 125.2 MHZ |
Type | GND | Nom | GND | Féquence | 129.95 MHZ |
Type | TWR | Nom | TWR | Féquence | 120.8 MHZ |

Type | NDB | Nom | Baneasa Southeast | Féquence | 256 KHZ |
Type | NDB | Nom | Baneasa Southwest | Féquence | 521 KHZ |