
METAR FOR LPPT
ADDS - METARS form results
(0308 UTC 29 June 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPT 290300Z 34009KT 9999 BKN018 17/13 Q1019 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 0300 UTC 29 June 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 13.0°C (55°F) [RH = 77%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the NNW (340 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LPPT 290230Z 33011KT 9999 BKN018 17/13 Q1019 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 0230 UTC 29 June 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 13.0°C (55°F) [RH = 77%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the NNW (330 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPPT (LISBON/PORTELA , PT) |
Text: | TAF LPPT 282300Z 2900/3006 32015KT 9999 FEW035 |
Forecast period: | 0000 UTC 29 June 2022 to 0600 UTC 30 June 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2900/2903 34010KT SCT012 BKN025 |
Forecast period: | 0000 to 1100 UTC 29 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 29 June 2022 |
Winds: | from the NNW (340 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0300 to 0800 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 1000 feet AGL |
Clouds: | scattered clouds at 500 feet AGL broken clouds at 1000 feet AGL |
Weather: | -RA (light rain) |
Text: | TEMPO 2903/2908 6000 -RA SCT005 BKN010 |
Forecast period: | 1100 UTC 29 June 2022 to 0600 UTC 30 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 29 June 2022 |
Winds: | from the N (350 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2911/2913 35015KT SCT035 |
Forecast period: | 1300 UTC 29 June 2022 to 0600 UTC 30 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the N (350 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 03 | Longueur de la piste | 3805 m = 12484 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 331 ft | Seuil de la piste déplacés | 296 ft | Runway heading | 22 |
Piste | 21 | Longueur de la piste | 3805 m = 12484 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 347 ft | Seuil de la piste déplacés | 1969 ft | Runway heading | 202 |
Piste | 17 | Longueur de la piste | 2400 m = 7874 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 374 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 168 |
Piste | 35 | Longueur de la piste | 2400 m = 7874 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 332 ft | Seuil de la piste déplacés | 492 ft | Runway heading | 348 |

Type | APP | Nom | APP | Féquence | 119.1 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 124.15 MHZ |
Type | CLD | Nom | CLD | Féquence | 118.95 MHZ |
Type | GND | Nom | GND | Féquence | 121.75 MHZ |
Type | INFO | Nom | INFO | Féquence | 123.75 MHZ |
Type | RDO | Nom | RDO | Féquence | 127.9 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | NDB | Nom | Caparica | Féquence | 389 KHZ |
Type | NDB | Nom | Arruda | Féquence | 382 KHZ |
Type | VOR-DME | Nom | Lisboa | Féquence | 114800 KHZ |