DÉTAILS D'AVIONS
Nom B737-Spadi | Emplacement KLAXLos Angeles International Airport | Hub LFBDBordeaux-Mérignac (BA 106) Airport | Type Boeing 737 | Heures 483.27 | Réservé Disponible | Statut 92 | Nombre de PAX 189 | La portée maximale 4000 | Capacité de chargement 10 | Longueur de l'avion 34 | Maximum zero-fuel weight (MZFW) 41 | Maximum landing weight (MLW) 65 | Maximum takeoff weight (MTOW) 78 | Vitesse de croisière (kts) 511 | Plafond maximum FL 410 | Membres d'équipage 2 |
VOLS POUR AVION AVEC IMMATRICULATION FSX-350
Date | Pilote | Callsign | Vol | Départ | Arrivée | Distance | Carburant |
---|---|---|---|---|---|---|---|
15/11/2024 | Alain Spadi | F-FRAS | KBABKLAX | KBAB Beale Air Force Base | KLAX Los Angeles International | 371.7 | 3594.28 |
12/11/2024 | Dominique Transall | F-DOM | CHARTER | KBAB Beale Air Force Base | KLAS McCarran International | 467.8 | -74.1 |
12/11/2024 | Alain Spadi | F-FRAS | KPDXKBAB | KPDX Portland International | KBAB Beale Air Force Base | 410.9 | 3643.86 |
01/11/2024 | Alain Spadi | F-FRAS | CYQQKPDX | CYQQ Comox | KPDX Portland International | 281.8 | 2796.7 |
27/10/2024 | Alain Spadi | F-FRAS | CYXSCYQQ | CYXS Prince George | CYQQ Comox | 274.8 | 2939.59 |
11/10/2024 | Alain Spadi | F-FRAS | ASA62 | PANC Ted Stevens Anchorage International | PAJN Juneau International | 534 | 4668.77 |
04/10/2024 | Alain Spadi | F-FRAS | NAC753 | PANI Aniak | PANC Ted Stevens Anchorage International | 280.2 | 2970.72 |
01/10/2024 | Alain Spadi | F-FRAS | LFSTEDDB | LFST Strasbourg | EDDB Berlin-Schönefeld International | 366.2 | 3285.14 |
07/07/2024 | Alain Spadi | F-FRAS | PAOMPANI | PAOM Nome | PANI Aniak | 241.6 | 2324.5 |
21/06/2024 | Alain Spadi | F-FRAS | UHMAPAOM | UHMA Ugolny | PAOM Nome | 9682.6 | 4637.9 |
18/06/2024 | Alain Spadi | F-FRAS | NLA2047 | PANC Ted Stevens Anchorage International | PACD Cold Bay | 562.5 | 4748.58 |
17/06/2024 | Alain Spadi | F-FRAS | ASA50 | PABR Wiley Post Will Rogers Memorial | PANC Ted Stevens Anchorage International | 638.7 | -8095.79 |
17/06/2024 | Alain Spadi | F-FRAS | ASA50 | PASC Deadhorse | PABR Wiley Post Will Rogers Memorial | 259.4 | 2677.52 |
16/06/2024 | Alain Spadi | F-FRAS | ASA538 | PAFA Fairbanks International | PASC Deadhorse | 410.3 | 3710.35 |
14/06/2024 | Alain Spadi | F-FRAS | ASA127 | PANC Ted Stevens Anchorage International | PAFA Fairbanks International | 228.8 | 2534.66 |
12/06/2024 | Alain Spadi | F-FRAS | CHARTER | UHMA Ugolny | PANC Ted Stevens Anchorage International | 10100.7 | 7595.69 |
08/06/2024 | Alain Spadi | F-FRAS | UHPAUHMA | UHPA Ust-Pakhachi | UHMA Ugolny | 354.5 | 3495.65 |
07/06/2024 | Alain Spadi | F-FRAS | CHARTER | UHPA Ust-Pakhachi | UHMA Ugolny | 560.1 | 4332.67 |
07/06/2024 | Alain Spadi | F-FRAS | UHPAUHMA | UHPA Ust-Pakhachi | UHMA Ugolny | 29.5 | -588.25 |
03/06/2024 | Alain Spadi | F-FRAS | UHPPUHPA | UHPP Yelizovo | UHPA Ust-Pakhachi | 597.5 | 4910.88 |
06/05/2024 | Alain Spadi | F-FRAS | UHSNUHPP | UHSN Nogliki | UHPP Yelizovo | 670.6 | 4771.54 |
26/04/2024 | Alain Spadi | F-FRAS | CHARTER | UHSN Nogliki | UHHH Khabarovsk-Novy | 364.4 | 3633.94 |
25/04/2024 | Alain Spadi | F-FRAS | UHSSUHSN | UHSS Yuzhno-Sakhalinsk | UHSN Nogliki | 359.6 | 3282.64 |
24/04/2024 | Alain Spadi | F-FRAS | SHU4595 | UHHH Khabarovsk-Novy | UHNN Nikolayevsk-na-Amure | 404.4 | 3399.53 |
22/04/2024 | Alain Spadi | F-FRAS | SHU5621 | UHSS Yuzhno-Sakhalinsk | UHHH Khabarovsk-Novy | 367.8 | 3482.32 |
20/04/2024 | Alain Spadi | F-FRAS | RJSMUHSS | RJSM Misawa Air Base | UHSS Yuzhno-Sakhalinsk | 392.9 | 3669 |
12/04/2024 | Alain Spadi | F-FRAS | RJAARJSM | RJAA Narita International | RJSM Misawa Air Base | 330.7 | 3142.89 |
10/04/2024 | Alain Spadi | F-FRAS | CHARTER | RJSY Shonai | RJCC New Chitose | 276.8 | 2836.67 |
09/04/2024 | Alain Spadi | F-FRAS | CHARTER | RJAA Narita International | RJSY Shonai | 223 | 2607.85 |
05/04/2024 | Alain Spadi | F-FRAS | APJ311 | RJBB Kansai International | RJAA Narita International | 320.8 | 2925 |
04/04/2024 | Alain Spadi | F-FRAS | CHARTER | RJAH Hyakuri | RJBB Kansai International | 340 | 3693.6 |
03/04/2024 | Alain Spadi | F-FRAS | CHARTER | RJSI Hanamaki | RJAH Hyakuri | 248.6 | 2792.11 |
02/04/2024 | Alain Spadi | F-FRAS | JLJ2831 | RJCC New Chitose | RJSI Hanamaki | 202.7 | 2207.25 |
02/04/2024 | Alain Spadi | F-FRAS | AKX1831 | RJSK Akita | RJCC New Chitose | 209.8 | 2358.02 |
01/04/2024 | Alain Spadi | F-FRAS | ANA2011 | RJTT Tokyo International | RJSK Akita | 278.6 | 3021.08 |
31/03/2024 | Alain Spadi | F-FRAS | ANA394 | RJSY Shonai | RJTT Tokyo International | 213.3 | 2331.99 |
30/03/2024 | Alain Spadi | F-FRAS | FDA8731 | RJBB Kansai International | RJSY Shonai | 363.5 | 3183.22 |
30/03/2024 | Alain Spadi | F-FRAS | KAL733 | RKPC Jeju International | RJBB Kansai International | 473.1 | 3825.35 |
28/03/2024 | Alain Spadi | F-FRAS | CHARTER | ZYYJ Yanji Chaoyangchuan | ZYTX Taoxian | 278.3 | 3036.57 |
27/03/2024 | Alain Spadi | F-FRAS | SVR881 | UHWW Vladivostok International | ZYCC Longjia | 298.1 | 3318.78 |
26/03/2024 | Alain Spadi | F-FRAS | CHARTER | ZYTX Taoxian | UHWW Vladivostok International | 417 | 3662.45 |
25/03/2024 | Alain Spadi | F-FRAS | CSN672 | RKSI Incheon International | ZYTX Taoxian | 332.1 | 3250.45 |
24/03/2024 | Alain Spadi | F-FRAS | AAR8532 | RKPK Gimhae International | RKSI Incheon International | 236.2 | 2700.53 |
24/03/2024 | Alain Spadi | F-FRAS | ABL8803 | RKSS Gimpo International | RKPK Gimhae International | 231.3 | 2547.76 |
23/03/2024 | Alain Spadi | F-FRAS | AAR8404 | RKPC Jeju International | RKSS Gimpo International | 262.6 | 2590.14 |
23/03/2024 | Alain Spadi | F-FRAS | CES2543 | ZSPD Shanghai Pudong International | RKPC Jeju International | 292.1 | 2715.93 |
20/03/2024 | Alain Spadi | F-FRAS | CHARTER | ZHHH Wuhan Tianhe International | ZSSH Lianshui | 312.7 | 3132.36 |
19/03/2024 | Alain Spadi | F-FRAS | CHARTER | ZSNJ Nanjing Lukou | ZHHH Wuhan Tianhe International | 252.1 | 2856.77 |
18/03/2024 | Alain Spadi | F-FRAS | CES2882 | ZSPD Shanghai Pudong International | ZSNJ Nanjing Lukou | 165.2 | 2088.03 |
15/03/2024 | Alain Spadi | F-FRAS | CAL501 | RCTP Taiwan Taoyuan International | ZSPD Shanghai Pudong International | 431.7 | 4212.76 |
09/03/2024 | Alain Spadi | F-FRAS | VHHXRCTP | VHHX Hong Kong International Kai Tak | RCTP Taiwan Taoyuan International | 443.9 | 3680.66 |
09/03/2024 | Alain Spadi | F-FRAS | ZGKLVHHX | ZGKL Guilin Liangjiang International | VHHX Hong Kong International Kai Tak | 354 | 3410.93 |
06/03/2024 | Alain Spadi | F-FRAS | ZPJHVVNB | ZPJH Xishuangbanna Gasa | VVNB Noi Bai International | 289.9 | 2975.27 |
05/03/2024 | Alain Spadi | F-FRAS | VYKIZPJH | VYKI Kanti | ZPJH Xishuangbanna Gasa | 383.9 | 3556.79 |
05/03/2024 | Alain Spadi | F-FRAS | VEDGVYKI | VEDG Durgapur | VYKI Kanti | 508.2 | 4618.76 |
02/03/2024 | Alain Spadi | F-FRAS | VEBDVEDG | VEBD Bagdogra | VEDG Durgapur | 208 | 2269.29 |
02/03/2024 | Alain Spadi | F-FRAS | VABPVEBD | VABP Raja Bhoj International | VEBD Bagdogra | 664.6 | 5684.64 |
01/03/2024 | Alain Spadi | F-FRAS | VABJVABP | VABJ Bhuj | VABP Raja Bhoj International | 485.7 | 4320.23 |
29/02/2024 | Alain Spadi | F-FRAS | OPPIVABJ | OPPI Pasni | VABJ Bhuj | 403.8 | 3743.89 |
28/02/2024 | Alain Spadi | F-FRAS | OOKBOPPI | OOKB Khasab Air Base | OPPI Pasni | 409 | 4263.94 |
28/02/2024 | Alain Spadi | F-FRAS | OEOMOOKB | OEOM Um Almelh | OOKB Khasab Air Base | 577.5 | 5119.92 |
27/02/2024 | Alain Spadi | F-FRAS | HDAMOEOM | HDAM Djibouti-Ambouli | OEOM Um Almelh | 608.7 | 5248.02 |
27/02/2024 | Alain Spadi | F-FRAS | HKWJHDAM | HKWJ Wajir | HDAM Djibouti-Ambouli | 670.1 | 5764.21 |
26/02/2024 | Alain Spadi | F-FRAS | HKMOHKWJ | HKMO Mombasa Moi International | HKWJ Wajir | 363.5 | 4406.03 |
26/02/2024 | Alain Spadi | F-FRAS | HTMTHKMO | HTMT Mtwara | HKMO Mombasa Moi International | 481.2 | 4285.2 |
25/02/2024 | Alain Spadi | F-FRAS | FMNNHTMT | FMNN Fascene | HTMT Mtwara | 533.9 | 4721.93 |
25/02/2024 | Alain Spadi | F-FRAS | MDG320 | FMMI Ivato | FMNN Fascene | 363.9 | 3222.99 |
24/02/2024 | Alain Spadi | F-FRAS | BAV202 | VVTS Tan Son Nhat International | VVNB Noi Bai International | 667.2 | 5661.8 |
21/02/2024 | Alain Spadi | F-FRAS | HVN942 | VYYY Yangon International | VVTS Tan Son Nhat International | 739.6 | 6029.79 |
21/02/2024 | Alain Spadi | F-FRAS | AIC227 | VECC Netaji Subhash Chandra Bose International | VYYY Yangon International | 566.8 | 4769.29 |
20/02/2024 | Alain Spadi | F-FRAS | VIAGVECC | VIAG Agra | VECC Netaji Subhash Chandra Bose International | 661 | 5608.6 |
19/02/2024 | Alain Spadi | F-FRAS | OPRKVIAG | OPRK Shaikh Zaid | VIAG Agra | 439 | 3944.94 |
19/02/2024 | Alain Spadi | F-FRAS | OIZHOPRK | OIZH Zahedan International | OPRK Shaikh Zaid | 516.8 | 4425.98 |
17/02/2024 | Alain Spadi | F-FRAS | OIADOIZH | OIAD Dezful | OIZH Zahedan International | 713.6 | 5894.96 |
16/02/2024 | Alain Spadi | F-FRAS | OSDIOIAD | OSDI Damascus International | OIAD Dezful | 641.1 | 5423.47 |
16/02/2024 | Alain Spadi | F-FRAS | LGAVOSDI | LGAV Eleftherios Venizelos International | OSDI Damascus International | 716.9 | 5778.78 |
13/02/2024 | Alain Spadi | F-FRAS | EJU4249 | LFPO Paris-Orly | LIRN Naples International | 721.9 | 6029.5 |
02/02/2024 | Alain Spadi | F-FRAS | CHARTER | KALS San Luis Valley Regional Bergman Field | KLAM Los Alamos | 105 | 1561.52 |
02/02/2024 | Alain Spadi | F-FRAS | CHARTER | KCOS City of Colorado Springs Municipal | KALS San Luis Valley Regional Bergman Field | 198.5 | 2079.88 |
01/02/2024 | Alain Spadi | F-FRAS | CHARTER | KBJC Rocky Mountain Metropolitan | KCOS City of Colorado Springs Municipal | 125.8 | 1636.16 |
01/02/2024 | Alain Spadi | F-FRAS | CHARTER | KLAR Laramie Regional | KBJC Rocky Mountain Metropolitan | 138.3 | 1725.53 |
30/01/2024 | Alain Spadi | F-FRAS | LFBMLFMI | LFBM Mont-de-Marsan (BA 118) Air Base | LFMI Istres Le Tubé/Istres Air Base (BA 125) | 245.9 | 2583.41 |
30/01/2024 | Alain Spadi | F-FRAS | LFDNLFBM | LFDN Rochefort-Saint-Agnant (BA 721) | LFBM Mont-de-Marsan (BA 118) Air Base | 200.4 | 2346.55 |
29/01/2024 | Alain Spadi | F-FRAS | LFOTLFDN | LFOT Tours-Val-de-Loire | LFDN Rochefort-Saint-Agnant (BA 721) | 143.6 | 2035.61 |
28/01/2024 | Alain Spadi | F-FRAS | LFSILFOE | LFSI Saint-Dizier-Robinson (BA 113) Air Base | LFOE Évreux-Fauville (BA 105) Air Base | 175.9 | 2282.25 |
27/01/2024 | Alain Spadi | F-FRAS | LFKSLFMY | LFKS Solenzara (BA 126) Air Base | LFMY Salon-de-Provence (BA 701) Air Base | 279 | 3010.03 |
23/01/2024 | Alain Spadi | F-FRAS | CHARTER | LPPR Francisco de Sá Carneiro | LPSR Santarém | 132.6 | 2077.44 |
23/01/2024 | Alain Spadi | F-FRAS | LFTHLFRL | LFTH Toulon-Hyères | LFRL Lanvéoc-Poulmic Air Base | 548.6 | 4610.47 |
22/01/2024 | Alain Spadi | F-FRAS | LFRHLFTH | LFRH Lorient South Brittany (Bretagne Sud) | LFTH Toulon-Hyères | 521.4 | 4341.04 |
21/01/2024 | Alain Spadi | F-FRAS | LFTWLFRH | LFTW Nîmes-Arles-Camargue | LFRH Lorient South Brittany (Bretagne Sud) | 420.2 | 4191.08 |
21/01/2024 | Alain Spadi | F-FRAS | LFRJLFTW | LFRJ Landivisiau Air Base | LFTW Nîmes-Arles-Camargue | 490.7 | 4012.01 |
20/01/2024 | Alain Spadi | F-FRAS | ABR6262 | EDDK Cologne Bonn | LFSB Euro Basel-Mulhouse-Freiburg | 250.4 | 2736.68 |
20/01/2024 | Alain Spadi | F-FRAS | CGF1117 | EDDB Berlin-Schönefeld International | EDDK Cologne Bonn | 288.4 | 2999.89 |
19/01/2024 | Alain Spadi | F-FRAS | DER126 | EDDF Frankfurt am Main International | EDDB Berlin-Schönefeld International | 304.2 | 3021.18 |
18/01/2024 | Alain Spadi | F-FRAS | ABW511 | EDDP Leipzig Halle | EDDF Frankfurt am Main International | 213 | 2557.42 |
17/01/2024 | Alain Spadi | F-FRAS | BCS1239 | EHAM Amsterdam Schiphol | EDDP Leipzig Halle | 286.6 | 3041.36 |
17/01/2024 | Alain Spadi | F-FRAS | DTR953 | EKBI Billund | EHAM Amsterdam Schiphol | 264.2 | 2994.68 |
16/01/2024 | Alain Spadi | F-FRAS | DTR63 | EKRN Bornholm | EKBI Billund | 276.6 | 2983.58 |
15/01/2024 | Alain Spadi | F-FRAS | CHARTER | ESSL Linköping City | EKRN Bornholm | 273.4 | 2733.79 |
14/01/2024 | Alain Spadi | F-FRAS | CHARTER | EKCH Copenhagen Kastrup | ESSL Linköping City | 321.4 | 3279.72 |
13/01/2024 | Alain Spadi | F-FRAS | BCS3317 | ENGM Oslo Gardermoen | EKCH Copenhagen Kastrup | 299.7 | 2990.02 |
12/01/2024 | Alain Spadi | F-FRAS | NAX521 | ENZV Stavanger , Sola | ENGM Oslo Gardermoen | 225.9 | 2646.26 |
12/01/2024 | Alain Spadi | F-FRAS | SAS4612 | EGPD Aberdeen Dyce | ENZV Stavanger , Sola | 289 | 3078.58 |
11/01/2024 | Alain Spadi | F-FRAS | BEE117 | EGAC George Best Belfast City | EGPD Aberdeen Dyce | 226.4 | 2642.1 |
11/01/2024 | Alain Spadi | F-FRAS | CHARTER | EIKY Kerry | EGAC George Best Belfast City | 197.6 | 2420.25 |
10/01/2024 | Alain Spadi | F-FRAS | EIN3204 | EIDW Dublin | EIKY Kerry | 156.8 | 1878.59 |
10/01/2024 | Alain Spadi | F-FRAS | BEE1456 | EGHH Bournemouth | EIDW Dublin | 273.9 | 2813.38 |
09/01/2024 | Alain Spadi | F-FRAS | BEE1411 | EGCC Manchester | EGHH Bournemouth | 232.7 | 2849.19 |
09/01/2024 | Alain Spadi | F-FRAS | BAT1370 | EGLL London Heathrow | EGCC Manchester | 169.3 | 2039.12 |
08/01/2024 | Alain Spadi | F-FRAS | 029A | LFPG Charles de Gaulle International | EGLL London Heathrow | 239.5 | 2636.35 |
08/01/2024 | Alain Spadi | F-FRAS | 065B | EBBR Brussels | LFPG Charles de Gaulle International | 207.7 | 2379.45 |
07/01/2024 | Alain Spadi | F-FRAS | ROT373 | LFST Strasbourg | EBBR Brussels | 207.3 | 2443.19 |
07/01/2024 | Alain Spadi | F-FRAS | CHARTER | PACV Merle K (Mudhole) Smith | CYXY Whitehorse / Erik Nielsen International | 338.3 | 3422.09 |
05/01/2024 | Alain Spadi | F-FRAS | ASA61 | PAYA Yakutat | PACV Merle K (Mudhole) Smith | 189.5 | 2333.11 |
04/01/2024 | Alain Spadi | F-FRAS | CHARTER | PANC Ted Stevens Anchorage International | PAYA Yakutat | 328.8 | 3237.64 |
23/12/2023 | Alain Spadi | F-FRAS | CHARTER | CYWK Wabush | CYVP Kuujjuaq | 320.6 | 3180.52 |
22/12/2023 | Alain Spadi | F-FRAS | AC696 | CYZV Sept-Îles | CYWK Wabush | 169.8 | 2040.44 |
21/12/2023 | Alain Spadi | F-FRAS | AC720 | CYQB Quebec Jean Lesage International | CYZV Sept-Îles | 290.2 | 3238.94 |
21/12/2023 | Alain Spadi | F-FRAS | SWG370 | CYBG CFB Bagotville | CYQB Quebec Jean Lesage International | 129.5 | 1731.99 |
21/12/2023 | Alain Spadi | F-FRAS | AC682 | CYUL Montreal / Pierre Elliott Trudeau International | CYBG CFB Bagotville | 218.3 | 2347.9 |
20/12/2023 | Alain Spadi | F-FRAS | AC830 | CYYZ Lester B. Pearson International | CYUL Montreal / Pierre Elliott Trudeau International | 285 | 2882.04 |
18/12/2023 | Alain Spadi | F-FRAS | CCA152 | ZYTL Zhoushuizi | ZBTJ Tianjin Binhai International | 212.2 | 2349.52 |
16/12/2023 | Alain Spadi | F-FRAS | GCR6430 | ZSWH Weihai | ZYTL Zhoushuizi | 134.5 | 1800.22 |
15/12/2023 | Alain Spadi | F-FRAS | CHARTER | ZSSH Lianshui | ZSWH Weihai | 259.9 | 2739.26 |
14/12/2023 | Alain Spadi | F-FRAS | CHARTER | ZSFZ Fuzhou Changle International | ZSHC Hangzhou Xiaoshan International | 351.8 | 3580 |
13/12/2023 | Alain Spadi | F-FRAS | CHARTER | RCNN Tainan | ZSFZ Fuzhou Changle International | 208.9 | 2528.34 |
12/12/2023 | Alain Spadi | F-FRAS | MDA7868 | VHHH Chek Lap Kok International | RCNN Tainan | 404.1 | 3712.08 |
10/12/2023 | Alain Spadi | F-FRAS | HDA703 | ZGKL Guilin Liangjiang International | VHHH Chek Lap Kok International | 294.8 | 3023.03 |
08/12/2023 | Alain Spadi | F-FRAS | CSN3248 | ZPPP Kunming Wujiaba International | ZGKL Guilin Liangjiang International | 421 | 3480.4 |
28/04/2023 | Alain Spadi | F-FRAS | VYNPZPPP | VYNP Nampong Air Base | ZPPP Kunming Wujiaba International | 327.4 | 3057.83 |
14/04/2023 | Alain Spadi | F-FRAS | VYMDVYNP | VYMD Mandalay International | VYNP Nampong Air Base | 237.2 | 2506.71 |
23/03/2023 | Alain Spadi | F-FRAS | VQPRVYMD | VQPR Paro | VYMD Mandalay International | 517.8 | 4431.88 |
25/01/2023 | Alain Spadi | F-FRAS | AIC213 | VIDP Indira Gandhi International | VNKT Tribhuvan International | 511.6 | 4723.99 |
18/01/2023 | Alain Spadi | F-FRAS | PIA270 | OPLA Alama Iqbal International | VIDP Indira Gandhi International | 260.7 | 2804.34 |
14/01/2023 | Alain Spadi | F-FRAS | CHARTER | EDDF Frankfurt am Main International | LFST Strasbourg | 128 | 1674.44 |
13/01/2023 | Alain Spadi | F-FRAS | PIA272 | OPKC Jinnah International | VIDP Indira Gandhi International | 653.1 | 5056.04 |
13/01/2023 | Alain Spadi | F-FRAS | PIA331 | OPMT Multan International | OPKC Jinnah International | 441.2 | 4527.68 |
12/01/2023 | Alain Spadi | F-FRAS | PIA655 | OPLA Alama Iqbal International | OPMT Multan International | 266.6 | 2843.91 |
11/01/2023 | Alain Spadi | F-FRAS | OAKBOPLA | OAKB Kabul International | OPLA Alama Iqbal International | 359.5 | 2956.06 |
04/01/2023 | Alain Spadi | F-FRAS | VOE2957 | LFST Strasbourg | LFKB Bastia-Poretta | 468 | 4126.44 |
21/12/2022 | Alain Spadi | F-FRAS | AFG707 | OAKB Kabul International | OAMS Mazar I Sharif | 233.8 | 2505.62 |
21/12/2022 | Alain Spadi | F-FRAS | OIMMOAKB | OIMM Mashhad International | OAKB Kabul International | 539.1 | 4496.05 |
16/12/2022 | Alain Spadi | F-FRAS | IRA248 | OING Gorgan | OIMM Mashhad International | 370.9 | 3533.63 |
16/12/2022 | Alain Spadi | F-FRAS | CHARTER | UTAA Ashgabat | OING Gorgan | 251.1 | 2536.51 |
14/12/2022 | Alain Spadi | F-FRAS | CHARTER | OIMM Mashhad International | UTAA Ashgabat | 359.2 | 3341 |
14/12/2022 | Alain Spadi | F-FRAS | IRA260 | OIII Mehrabad International | OIMM Mashhad International | 447.4 | 3686.61 |
10/12/2022 | Alain Spadi | F-FRAS | CHARTER | OICS Sanandaj | OIII Mehrabad International | 363.4 | 3423.03 |
07/12/2022 | Alain Spadi | F-FRAS | CHARTER | OIII Mehrabad International | ORKK Kirkuk Air Base | 347.1 | 3540.63 |
06/12/2022 | Alain Spadi | F-FRAS | IRA342 | OITT Tabriz International | OIII Mehrabad International | 420.9 | 3658.14 |
01/12/2022 | Alain Spadi | F-FRAS | LTCEOITT | LTCE Erzurum International | OITT Tabriz International | 401.9 | 1325.71 |
29/11/2022 | Raphael Raph21 | F-LFSD | CHARTER | LTCE Erzurum International | OITT Tabriz International | 307.7 | 2594.02 |
27/11/2022 | Alain Spadi | F-FRAS | THY3414 | LTAC Esenboğa International | LTCE Erzurum International | 383.3 | 3649.45 |
25/11/2022 | Raphael Raph21 | F-LFSD | CHARTER | LTAC Esenboğa International | LTCE Erzurum International | 436.3 | 3254.55 |
17/11/2022 | Alain Spadi | F-FRAS | THY2106 | LTBA Atatürk International | LTAC Esenboğa International | 274.3 | 2899.71 |
19/10/2022 | Alain Spadi | F-FRAS | CTN300 | LDZA Zagreb | LDDU Dubrovnik | 239.3 | 2692.66 |
15/10/2022 | Alain Spadi | F-FRAS | LIPXLDZA | LIPX Verona Villafranca | LDZA Zagreb | 235 | 2639.09 |
14/10/2022 | Alain Spadi | F-FRAS | LFSBLIPX | LFSB Euro Basel-Mulhouse-Freiburg | LIPX Verona Villafranca | 247.6 | 2846.45 |
13/10/2022 | Alain Spadi | F-FRAS | HOP7332 | LFPO Paris-Orly | LFSB Euro Basel-Mulhouse-Freiburg | 307.2 | 3835.31 |
27/09/2022 | Alain Spadi | F-FRAS | EZS1214 | LFKB Bastia-Poretta | LFSB Euro Basel-Mulhouse-Freiburg | 364.6 | 3538.54 |
25/09/2022 | Alain Spadi | F-FRAS | 089A | LFBO Toulouse-Blagnac | LFKB Bastia-Poretta | 449.3 | 4128.87 |
23/09/2022 | Alain Spadi | F-FRAS | 214 | LEVT Vitoria/Foronda | LFBO Toulouse-Blagnac | 213.7 | 2536.45 |
23/09/2022 | Alain Spadi | F-FRAS | BCS8795 | LEST Santiago de Compostela | LEVT Vitoria/Foronda | 284.4 | 3119.45 |
22/09/2022 | Alain Spadi | F-FRAS | CHARTER | LPPT Lisbon Portela | LEST Santiago de Compostela | 258.5 | 2678.45 |
22/09/2022 | Alain Spadi | F-FRAS | TAP1133 | LEMG Málaga | LPPT Lisbon Portela | 342.2 | 3629.4 |
21/09/2022 | Alain Spadi | F-FRAS | AEA4778 | LEIB Ibiza | LEMG Málaga | 379.9 | 4039.72 |
20/09/2022 | Alain Spadi | F-FRAS | 2821 | LEBL Barcelona International | LEIB Ibiza | 245.6 | 2650.74 |
20/09/2022 | Alain Spadi | F-FRAS | CHARTER | LFMN 'Nice-Côte d''Azur ' | LEBL Barcelona International | 293.9 | 3115.25 |
10/08/2022 | Alain Spadi | F-FRAS | AUA472 | LFSB Euro Basel-Mulhouse-Freiburg | LOWW Vienna International | 391.9 | 3164.07 |
08/08/2022 | Alain Spadi | F-FRAS | VOE2956 | LFKB Bastia-Poretta | LFST Strasbourg | 387.9 | 3347.84 |
12/06/2022 | Alain Spadi | F-FRAS | HOP1445 | LFML Marseille Provence | LFST Strasbourg | 449.6 | 3894.94 |
10/06/2022 | Alain Spadi | F-FRAS | RYR2221 | LEVC Valencia | LFML Marseille Provence | 417.3 | 3831.66 |
07/06/2022 | Alain Spadi | F-FRAS | ANE8935 | LEBB Bilbao | LEVC Valencia | 304.4 | 2743.28 |
06/06/2022 | Alain Spadi | F-FRAS | VLG2703 | LPPR Francisco de Sá Carneiro | LEBB Bilbao | 371.6 | 3035.02 |
04/06/2022 | Alain Spadi | F-FRAS | 7555 | LEMG Málaga | LPPR Francisco de Sá Carneiro | 506.5 | 4109.02 |
03/06/2022 | Alain Spadi | F-FRAS | 1704 | LEPA Palma De Mallorca | LEMG Málaga | 411.6 | 3745.37 |
01/06/2022 | Alain Spadi | F-FRAS | GMI2254 | LFST Strasbourg | LEPA Palma De Mallorca | 598.1 | 5288.98 |
30/04/2022 | Alain Spadi | F-FRAS | SRN967 | EDLP Paderborn Lippstadt | LFST Strasbourg | 307.5 | 3155.06 |
27/04/2022 | Alain Spadi | F-FRAS | DTR932 | EKCH Copenhagen Kastrup | EDLP Paderborn Lippstadt | 285.8 | 2784.29 |
27/04/2022 | Alain Spadi | F-FRAS | BCS174 | EDDP Leipzig Halle | EKCH Copenhagen Kastrup | 303.9 | 3379.1 |
24/04/2022 | Alain Spadi | F-FRAS | AUA768 | LROP Henri Coandă International | LOWW Vienna International | 496.7 | 4309.53 |
18/04/2022 | Alain Spadi | F-FRAS | AEE960 | LGAV Eleftherios Venizelos International | LROP Henri Coandă International | 444.8 | 3866.84 |
13/04/2022 | Alain Spadi | F-FRAS | AEE785 | LDDU Dubrovnik | LGAV Eleftherios Venizelos International | 483.8 | 4069.21 |
09/04/2022 | Alain Spadi | F-FRAS | VOE2720 | LFST Strasbourg | LDDU Dubrovnik | 586.5 | 4761.29 |
08/04/2022 | Alain Spadi | F-FRAS | ROT374 | EBBR Brussels | LFST Strasbourg | 231.5 | 2415.42 |
06/04/2022 | Alain Spadi | F-FRAS | 065A | LFPG Charles de Gaulle International | EBBR Brussels | 209.5 | 2106.12 |
05/04/2022 | Alain Spadi | F-FRAS | 056B | LFST Strasbourg | LFPG Charles de Gaulle International | 212.6 | 2259.79 |
26/02/2022 | Alain Spadi | F-FRAS | CSA740 | LKPR Ruzyně International | LFST Strasbourg | 329.8 | 2995.32 |
25/02/2022 | Alain Spadi | F-FRAS | 666862 | LFPO Paris-Orly | LKPR Ruzyně International | 505.5 | 4111.96 |
23/02/2022 | Alain Spadi | F-FRAS | AAF908 | LFLL Lyon Saint-Exupéry | LFPO Paris-Orly | 256.2 | 5275.37 |
22/02/2022 | Alain Spadi | F-FRAS | 092A | LFBO Toulouse-Blagnac | LFLL Lyon Saint-Exupéry | 243.3 | 2470.96 |
22/02/2022 | Alain Spadi | F-FRAS | CHARTER | LEXJ Santander | LFBO Toulouse-Blagnac | 301.6 | 2897.64 |
21/02/2022 | Alain Spadi | F-FRAS | IBE8899 | LPPT Lisbon Portela | LEXJ Santander | 417.5 | 3809.75 |
20/02/2022 | Alain Spadi | F-FRAS | VLG3646 | LEIB Ibiza | LPPT Lisbon Portela | 521.8 | 4163.85 |
19/02/2022 | Alain Spadi | F-FRAS | LFMTLEIB | LFMT Montpellier-Méditerranée | LEIB Ibiza | 389.2 | 3631.9 |
15/02/2022 | Alain Spadi | F-FRAS | 012B | LFKB Bastia-Poretta | LFMT Montpellier-Méditerranée | 310.5 | 3054.68 |
