DÉTAILS D'AVIONS
Nom A320-Transall | Emplacement LFLLLyon Saint-Exupéry Airport | Hub LFAAEnez Steredeg- Fsx France) | Type Airbus A320-200 | Heures 233.8 | Réservé Disponible | Statut 93 | Nombre de PAX 180 | La portée maximale 3078 | Capacité de chargement 10 | Longueur de l'avion 37 | Maximum zero-fuel weight (MZFW) 37 | Maximum landing weight (MLW) 65 | Maximum takeoff weight (MTOW) 89 | Vitesse de croisière (kts) 488 | Plafond maximum FL 398 | Membres d'équipage 2 |
VOLS POUR AVION AVEC IMMATRICULATION FSX-333
Date | Pilote | Callsign | Vol | Départ | Arrivée | Distance | Carburant |
---|---|---|---|---|---|---|---|
05/09/2024 | Dominique Transall | F-DOM | ABR6 | LFPG Charles de Gaulle International | LFLL Lyon Saint-Exupéry | 284.4 | 1853.56 |
01/09/2024 | Dominique Transall | F-DOM | 019A | LFBO Toulouse-Blagnac | LFPG Charles de Gaulle International | 407.6 | 2186.43 |
23/08/2024 | Dominique Transall | F-DOM | 087B | LFRB Brest Bretagne | LFBO Toulouse-Blagnac | 451.5 | 2210.81 |
16/08/2024 | Dominique Transall | F-DOM | AWC302 | LFLB Chambéry-Savoie | EGSS London Stansted | 460.1 | 2179.37 |
13/08/2024 | Dominique Transall | F-DOM | AWC405 | EGKK London Gatwick | LFLB Chambéry-Savoie | 445.8 | 2540.88 |
27/07/2024 | Dominique Transall | F-DOM | IBB943 | LPMA Madeira | GCXO Tenerife Norte | 348 | 2146.95 |
24/07/2024 | Dominique Transall | F-DOM | 208B | GCFV Fuerteventura | LPMA Madeira | 308.8 | 1588.67 |
08/07/2024 | Dominique Transall | F-DOM | ASA168 | PANC Ted Stevens Anchorage International | PAKN King Salmon | 284.5 | 1718.22 |
05/07/2024 | Dominique Transall | F-DOM | NAC753 | PANI Aniak | PANC Ted Stevens Anchorage International | 337.2 | 1686.67 |
20/06/2024 | Dominique Transall | F-DOM | UHMAPAOM | UHMA Ugolny | PAOM Nome | 9726.9 | 2624.36 |
07/06/2024 | Dominique Transall | F-DOM | UHPAUHMA | UHPA Ust-Pakhachi | UHMA Ugolny | 362.3 | 2669.09 |
30/05/2024 | Dominique Transall | F-DOM | UHPPUHPA | UHPP Yelizovo | UHPA Ust-Pakhachi | 624.8 | 6439.68 |
26/05/2024 | Dominique Transall | F-DOM | CHARTER | SVPR General Manuel Carlos Piar International | SVVA Arturo Michelena International | 370.5 | 3287.92 |
24/05/2024 | Dominique Transall | F-DOM | ETR821 | SVMI Maiquetía (Simón Bolívar Internacional) | SVPR General Manuel Carlos Piar International | 599.1 | 4150.54 |
22/05/2024 | Dominique Transall | F-DOM | 750 | TNCA Queen Beatrix International | SVMI Maiquetía (Simón Bolívar Internacional) | 222.6 | 1695.9 |
20/05/2024 | Dominique Transall | F-DOM | 531 | MDSD Las Américas International | TNCA Queen Beatrix International | 513.1 | 3628.96 |
19/05/2024 | Dominique Transall | F-DOM | 531 | TNCM Princess Juliana International | MDSD Las Américas International | 565.3 | 3455.78 |
02/05/2024 | Dominique Transall | F-DOM | UHSNUHPP | UHSN Nogliki | UHPP Yelizovo | 682.8 | 4652.31 |
25/04/2024 | Dominique Transall | F-DOM | UHSSUHSN | UHSS Yuzhno-Sakhalinsk | UHSN Nogliki | 466.4 | 4150.73 |
18/04/2024 | Dominique Transall | F-DOM | RJSMUHSS | RJSM Misawa Air Base | UHSS Yuzhno-Sakhalinsk | 469.4 | 2640.45 |
11/04/2024 | Dominique Transall | F-DOM | RJAARJSM | RJAA Narita International | RJSM Misawa Air Base | 326.5 | 1879.77 |
04/04/2024 | Dominique Transall | F-DOM | APJ311 | RJBB Kansai International | RJAA Narita International | 346.7 | 2312.43 |
28/03/2024 | Dominique Transall | F-DOM | KAL733 | RKPC Jeju International | RJBB Kansai International | 546.8 | 8180.19 |
24/03/2024 | Dominique Transall | F-DOM | CHARTER | RCTP Taiwan Taoyuan International | ZSPD Shanghai Pudong International | 733.1 | 4261.83 |
21/03/2024 | Dominique Transall | F-DOM | CHARTER | ZSPD Shanghai Pudong International | RKPC Jeju International | 463.6 | 2730.6 |
18/03/2024 | Dominique Transall | F-DOM | CCA1979 | ZSPD Shanghai Pudong International | ZSFZ Fuzhou Changle International | 750.4 | 4859.09 |
14/03/2024 | Dominique Transall | F-DOM | CAL501 | RCTP Taiwan Taoyuan International | ZSPD Shanghai Pudong International | 577.9 | 3486.93 |
09/03/2024 | Dominique Transall | F-DOM | CHARTER | RCTP Taiwan Taoyuan International | RCKH Kaohsiung International | 223.2 | 1751.54 |
08/03/2024 | Dominique Transall | F-DOM | VHHXRCTP | VHHX Hong Kong International Kai Tak | RCTP Taiwan Taoyuan International | 616.2 | 2684.38 |
29/02/2024 | Dominique Transall | F-DOM | ZGKLVHHX | ZGKL Guilin Liangjiang International | VHHX Hong Kong International Kai Tak | 367.7 | 2142.03 |
11/12/2023 | Dominique Transall | F-DOM | 2202 | LFPB Paris-Le Bourget | EDDK Cologne Bonn | 414.6 | 2663.89 |
31/10/2023 | Dominique Transall | F-DOM | CHARTER | LFMN 'Nice-Côte d''Azur ' | LFPB Paris-Le Bourget | 388.8 | 2074.14 |
29/10/2023 | Dominique Transall | F-DOM | CHARTER | LFJR Angers-Loire | LFMN 'Nice-Côte d''Azur ' | 540.6 | 2602.36 |
27/10/2023 | Dominique Transall | F-DOM | LIL304 | LFBO Toulouse-Blagnac | LFJR Angers-Loire | 293.2 | 2110 |
25/10/2023 | Dominique Transall | F-DOM | 094B | LFJL Metz-Nancy-Lorraine | LFBO Toulouse-Blagnac | 453.1 | 2390.52 |
13/10/2023 | Dominique Transall | F-DOM | 094A | LFBO Toulouse-Blagnac | LFJL Metz-Nancy-Lorraine | 448.7 | 2682.21 |
26/06/2023 | Dominique Transall | F-DOM | CHARTER | OOKB Khasab Air Base | OPPI Pasni | 489.6 | 2718.91 |
19/05/2023 | Dominique Transall | F-DOM | CHARTER | HTMT Mtwara | HKMO Mombasa Moi International | 473.8 | 2703.72 |
05/05/2023 | Dominique Transall | F-DOM | MDG320 | FMMI Ivato | FMNN Fascene | 388.1 | 2403.4 |
04/04/2023 | Dominique Transall | F-DOM | CHARTER | VYMD Mandalay International | VYNP Nampong Air Base | 275.5 | 1791.74 |
28/02/2023 | Dominique Transall | F-DOM | EGFFLFRM | EGFF Cardiff International | LFRM Le Mans-Arnage | 340.8 | 5570.24 |
27/02/2023 | Dominique Transall | F-DOM | LFQQEGFF | LFQQ Lille-Lesquin | EGFF Cardiff International | 334.3 | 6934.85 |
26/02/2023 | Dominique Transall | F-DOM | SRN211 | LFLC Clermont-Ferrand Auvergne | LFQQ Lille-Lesquin | 395.4 | 9170.68 |
25/02/2023 | Dominique Transall | F-DOM | SRN919 | LFGA Colmar-Houssen | LFLC Clermont-Ferrand Auvergne | 249.7 | 4402.76 |
12/02/2023 | Dominique Transall | F-DOM | IGO718 | VERC Birsa Munda | VOHS Rajiv Gandhi International | 684 | 4094 |
05/02/2023 | Dominique Transall | F-DOM | BLV772 | VNKT Tribhuvan International | VQPR Paro | 246.4 | 1877.58 |
03/02/2023 | Dominique Transall | F-DOM | BLV772 | VNKT Tribhuvan International | VQPR Paro | 0.1 | 69.19 |
31/01/2023 | Dominique Transall | F-DOM | BLV772 | VNKT Tribhuvan International | VQPR Paro | 257.4 | 2083.5 |
24/01/2023 | Dominique Transall | F-DOM | AIC213 | VIDP Indira Gandhi International | VNKT Tribhuvan International | 567.5 | 3927.59 |
17/01/2023 | Dominique Transall | F-DOM | PIA270 | OPLA Alama Iqbal International | VIDP Indira Gandhi International | 255.9 | 1839.98 |
14/01/2023 | Dominique Transall | F-DOM | CHARTER | LFBL Limoges | LFKJ Ajaccio-Napoléon Bonaparte | 609.5 | 3469.09 |
10/01/2023 | Dominique Transall | F-DOM | OAKBOPLA | OAKB Kabul International | OPLA Alama Iqbal International | 484.9 | 3113.74 |
08/01/2023 | Dominique Transall | F-DOM | CLG302 | LFKB Bastia-Poretta | LFBL Limoges | 587.3 | 4078.13 |
07/01/2023 | Dominique Transall | F-DOM | CCM231 | LFLL Lyon Saint-Exupéry | LFKB Bastia-Poretta | 332.4 | 1979.32 |
07/01/2023 | Dominique Transall | F-DOM | ENT862 | LFRG Deauville-Saint-Gatien | LFJL Metz-Nancy-Lorraine | 296.2 | 2106.08 |
06/01/2023 | Dominique Transall | F-DOM | TVS3434 | LFRB Brest Bretagne | LFRG Deauville-Saint-Gatien | 241.5 | 1692.59 |
04/01/2023 | Dominique Transall | F-DOM | CLG41 | LFBD Bordeaux-Mérignac (BA 106) | LFRB Brest Bretagne | 365.5 | 2764.94 |
01/01/2023 | Dominique Transall | F-DOM | LFOBLFBD | LFOB Paris Beauvais Tillé | LFBD Bordeaux-Mérignac (BA 106) | 361 | 3694.76 |
28/12/2022 | Dominique Transall | F-DOM | OAKBOPLA | OAKB Kabul International | OPLA Alama Iqbal International | 436.4 | 2281.88 |
27/12/2022 | Dominique Transall | F-DOM | OIMMOAKB | OIMM Mashhad International | OAKB Kabul International | 806.4 | 5079.95 |
13/12/2022 | Dominique Transall | F-DOM | IRA260 | OIII Mehrabad International | OIMM Mashhad International | 485.7 | 2216.09 |
10/12/2022 | Dominique Transall | F-DOM | FDB272 | OISS Shiraz Shahid Dastghaib International | OMDB Dubai International | 541.9 | 3542.96 |
09/12/2022 | Dominique Transall | F-DOM | IRA232 | OIII Mehrabad International | OISS Shiraz Shahid Dastghaib International | 485.3 | 2836 |
05/12/2022 | Dominique Transall | F-DOM | IRA342 | OITT Tabriz International | OIII Mehrabad International | 387.3 | 1920.4 |
01/12/2022 | Dominique Transall | F-DOM | LTCEOITT | LTCE Erzurum International | OITT Tabriz International | 536 | 3173.07 |
30/11/2022 | Dominique Transall | F-DOM | THY3414 | LTAC Esenboğa International | LTCE Erzurum International | 407.9 | 2012.5 |
29/11/2022 | Dominique Transall | F-DOM | LTCEOITT | LTCE Erzurum International | OITT Tabriz International | 320.4 | 1660.82 |
25/11/2022 | Dominique Transall | F-DOM | THY3414 | LTAC Esenboğa International | LTCE Erzurum International | 373.3 | 2073.69 |
22/11/2022 | Dominique Transall | F-DOM | AWC405 | EGKK London Gatwick | LFLB Chambéry-Savoie | 455.8 | 2665.66 |
15/11/2022 | Dominique Transall | F-DOM | WZZ2230 | LWSK Skopje Alexander the Great | LHBP Budapest Liszt Ferenc international | 450.4 | 2666.82 |
14/11/2022 | Dominique Transall | F-DOM | PGT6509 | LTBJ Adnan Menderes International | LWSK Skopje Alexander the Great | 396.9 | 2376.4 |
08/11/2022 | Dominique Transall | F-DOM | KZU2288 | LTAC Esenboğa International | LTBJ Adnan Menderes International | 376.3 | 2307.14 |
07/11/2022 | Dominique Transall | F-DOM | THY2106 | LTBA Atatürk International | LTAC Esenboğa International | 315.1 | 2895.89 |
02/11/2022 | Dominique Transall | F-DOM | THY1842 | LGAV Eleftherios Venizelos International | LTBA Atatürk International | 526.6 | 3700.62 |
26/10/2022 | Dominique Transall | F-DOM | AEE785 | LDDU Dubrovnik | LGAV Eleftherios Venizelos International | 432.6 | 2619.4 |
24/10/2022 | Dominique Transall | F-DOM | CHARTER | LELC San Javier | LXGB Gibraltar | 393.1 | 3849.77 |
22/10/2022 | Dominique Transall | F-DOM | DWT675 | LDRI Rijeka | LSZB Bern Belp | 533.2 | 3304.14 |
21/10/2022 | Dominique Transall | F-DOM | TDR815 | LDDU Dubrovnik | LDRI Rijeka | 353.4 | 2879.69 |
20/10/2022 | Dominique Transall | F-DOM | CTN300 | LDZA Zagreb | LDDU Dubrovnik | 252.1 | 1894.46 |
18/10/2022 | Dominique Transall | F-DOM | CTN300 | LDZA Zagreb | LDDU Dubrovnik | 252.8 | 1973.37 |
12/10/2022 | Dominique Transall | F-DOM | DLH2271 | LFMN 'Nice-Côte d''Azur ' | EDDM Munich International | 707.4 | 4296.96 |
11/10/2022 | Dominique Transall | F-DOM | BGKKBGBW | BGKK Kulusuk | BGBW Narsarsuaq | 429.2 | 2422.49 |
10/10/2022 | Dominique Transall | F-DOM | IBB942 | GCXO Tenerife Norte | LPMA Madeira | 413 | 3329.24 |
09/10/2022 | Dominique Transall | F-DOM | HOP7332 | LFPO Paris-Orly | LFSB Euro Basel-Mulhouse-Freiburg | 360.8 | 2474.47 |
04/10/2022 | Dominique Transall | F-DOM | LFSBLIPX | LFSB Euro Basel-Mulhouse-Freiburg | LIPX Verona Villafranca | 467.6 | 3674.62 |
20/09/2022 | Dominique Transall | F-DOM | AZU4850 | SBSP Congonhas | SBRJ Santos Dumont | 378.5 | 2893.72 |
30/08/2022 | Dominique Transall | F-DOM | CEB247 | RPVI Iloilo International | RPMR Tambler | 453.3 | 3567.17 |
05/08/2022 | Dominique Transall | F-DOM | APG502 | WBKK Kota Kinabalu International | RPLL Ninoy Aquino International | 646.2 | 3522.98 |
26/07/2022 | Dominique Transall | F-DOM | CHARTER | WIPP Sultan Mahmud Badaruddin Ii | WIKT H.A.S. Hanandjoeddin | 198 | 1431.05 |
19/07/2022 | Dominique Transall | F-DOM | AZU5803 | SBCF Tancredo Neves International | SBSP Congonhas | 498.8 | 3698.59 |
19/06/2022 | Dominique Transall | F-DOM | CHARTER | EBBR Brussels | LFLB Chambéry-Savoie | 592.2 | 4074.39 |
08/06/2022 | Dominique Transall | F-DOM | AXM546 | VVPQ Phu Quoc | WMKK Kuala Lumpur International | 772.4 | 4741.83 |
06/06/2022 | Dominique Transall | F-DOM | CHARTER | VVPQ Phu Quoc | LFON Dreux Vernouillet | 35.4 | 10.73 |
27/05/2022 | Dominique Transall | F-DOM | OAE424 | VLVT Wattay International | VVDN Da Nang International | 531.5 | 3295.28 |
26/05/2022 | Dominique Transall | F-DOM | AIQ1040 | VTBD Don Mueang International | VLVT Wattay International | 443.1 | 3029.27 |
16/04/2022 | Dominique Transall | F-DOM | AIQ3059 | VTCC Chiang Mai International | VTBD Don Mueang International | 314.6 | 1972.72 |
04/04/2022 | Dominique Transall | F-DOM | AIQ3059 | VTCC Chiang Mai International | VTBD Don Mueang International | 440.9 | 4720.84 |
01/04/2022 | Dominique Transall | F-DOM | AIQ871 | VVNB Noi Bai International | VTCC Chiang Mai International | 513.8 | 4509.48 |
31/03/2022 | Dominique Transall | F-DOM | BAV1602 | VVPK Pleiku | VVNB Noi Bai International | 583.7 | 4571.49 |
17/03/2022 | Dominique Transall | F-DOM | BAV1681 | VVVH Vinh | VVPK Pleiku | 409.4 | 3618.2 |
09/03/2022 | Dominique Transall | F-DOM | AC698 | CYUL Montreal / Pierre Elliott Trudeau International | CYZV Sept-Îles | 450.5 | 2537.85 |
07/03/2022 | Dominique Transall | F-DOM | CHARTER | KIAD Washington Dulles International | CYUL Montreal / Pierre Elliott Trudeau International | 543.1 | 3346.88 |
07/03/2022 | Dominique Transall | F-DOM | CHARTER | KGRR Gerald R. Ford International | KIAD Washington Dulles International | 486.7 | 2558.03 |
05/03/2022 | Dominique Transall | F-DOM | UAL4972 | KGRR Gerald R. Ford International | KIAD Washington Dulles International | 599 | 3576.87 |
28/02/2022 | Dominique Transall | F-DOM | ENY3807 | KDLH Duluth International | KORD 'Chicago O''Hare International ' | 443 | 2269.93 |
21/02/2022 | Dominique Transall | F-DOM | CXT3542 | KMDW Chicago Midway International | KMSP Minneapolis-St Paul International/Wold-Chamberlain | 530.6 | 3878.05 |
02/02/2022 | Dominique Transall | F-DOM | AAL1017 | KCLT Charlotte Douglas International | KORD 'Chicago O''Hare International ' | 618.3 | 3678.39 |
31/01/2022 | Dominique Transall | F-DOM | AAL1140 | KJFK John F Kennedy International | KCLT Charlotte Douglas International | 718.9 | 4475.74 |
11/01/2022 | Dominique Transall | F-DOM | CHARTER | EKVG Vagar | BIKF Keflavik International | 443.4 | 2889.85 |
04/01/2022 | Dominique Transall | F-DOM | CHARTER | EGPB Sumburgh | EKVG Vagar | 285.2 | 2043.56 |
03/01/2022 | Dominique Transall | F-DOM | CHARTER | EGPB Sumburgh | EKVG Vagar | 266.2 | 2447.83 |
22/12/2021 | Dominique Transall | F-DOM | CHARTER | ENVA Trondheim , Værnes | EGPB Sumburgh | 487.7 | 3883.66 |
21/12/2021 | Dominique Transall | F-DOM | WIF947 | EFHK Helsinki Vantaa | ENVA Trondheim , Værnes | 522.2 | 3161.91 |
20/12/2021 | Dominique Transall | F-DOM | FIN412 | EFKI Kajaani | EFHK Helsinki Vantaa | 285.9 | 1772.03 |
14/12/2021 | Dominique Transall | F-DOM | LGL7113 | LFRG Deauville-Saint-Gatien | LEPA Palma De Mallorca | 631.2 | 3965.89 |
09/12/2021 | Dominique Transall | F-DOM | 109A | EETN Tallinn | EFKU Kuopio | 261.1 | 1328.91 |
07/12/2021 | Dominique Transall | F-DOM | WZZ6286 | EETN Tallinn | UKKK Kiev Zhuliany International | 830.5 | 5201.69 |
29/11/2021 | Dominique Transall | F-DOM | 108A | ESSA Stockholm-Arlanda | EETN Tallinn | 242.8 | 1304.96 |
26/11/2021 | Dominique Transall | F-DOM | 107A | EKAH Aarhus | ESSA Stockholm-Arlanda | 339.4 | 1537.7 |
25/11/2021 | Dominique Transall | F-DOM | 531 | TNCM Princess Juliana International | MDSD Las Américas International | 421.2 | 2966.66 |
19/11/2021 | Dominique Transall | F-DOM | 106A | EBBR Brussels | EKAH Aarhus | 467.5 | 2891.2 |
16/11/2021 | Dominique Transall | F-DOM | CHARTER | NGTU Butaritari Atoll | ANYN Nauru International | 523.1 | 4838.36 |
10/11/2021 | Dominique Transall | F-DOM | CSA6904 | LOWL Linz | LDSB Bol | 355.4 | 1968.78 |
09/11/2021 | Dominique Transall | F-DOM | 343 | EBBR Brussels | LOWI Innsbruck | 384.8 | 2056.27 |
02/11/2021 | Dominique Transall | F-DOM | CSA617 | EHAM Amsterdam Schiphol | LKPR Ruzyně International | 448.5 | 2448.98 |
28/10/2021 | Dominique Transall | F-DOM | MRS117 | PKMJ Marshall Islands International | NGTA Bonriki International | 386.2 | 3187.97 |
25/10/2021 | Dominique Transall | F-DOM | EGNHEHAM | EGNH Blackpool International | EHAM Amsterdam Schiphol | 425 | 2497.91 |
22/10/2021 | Dominique Transall | F-DOM | EGNHEHAM | EGNH Blackpool International | EHAM Amsterdam Schiphol | 476.3 | 2948.54 |
15/10/2021 | Dominique Transall | F-DOM | LFPOEGNH | LFPO Paris-Orly | EGNH Blackpool International | 437 | 3249.67 |
08/10/2021 | Dominique Transall | F-DOM | TVF3231 | LEBL Barcelona International | LFPO Paris-Orly | 524.1 | 3656.28 |
07/10/2021 | Dominique Transall | F-DOM | TAY517 | LFRN Rennes-Saint-Jacques | EBLG Liège | 407.5 | 2359.93 |
05/10/2021 | Dominique Transall | F-DOM | CHARTER | LFRG Deauville-Saint-Gatien | LFRN Rennes-Saint-Jacques | 158.2 | 43.07 |
01/10/2021 | Dominique Transall | F-DOM | 078B | LEMD Madrid Barajas International | LEBL Barcelona International | 323.6 | 2579.96 |
28/09/2021 | Dominique Transall | F-DOM | RYR5540 | GMTT Ibn Batouta | LEVC Valencia | 398.5 | 2844.58 |
27/09/2021 | Dominique Transall | F-DOM | ABY392 | LEMD Madrid Barajas International | GMTT Ibn Batouta | 407.6 | 3481.61 |
24/09/2021 | Dominique Transall | F-DOM | AEA4702 | LEIB Ibiza | LEMD Madrid Barajas International | 285.3 | 2339.65 |
22/09/2021 | Dominique Transall | F-DOM | RYR3743 | LPPR Francisco de Sá Carneiro | LFRB Brest Bretagne | 625.5 | 4856.29 |
20/09/2021 | Dominique Transall | F-DOM | 7123 | LEIB Ibiza | LPPR Francisco de Sá Carneiro | 552.4 | 3552.86 |
17/09/2021 | Dominique Transall | F-DOM | CHARTER | LFMT Montpellier-Méditerranée | LEIB Ibiza | 425.4 | 1754.09 |
16/09/2021 | Dominique Transall | F-DOM | AZU5803 | SBCF Tancredo Neves International | SBSP Congonhas | 350.4 | 1425.26 |
16/09/2021 | Dominique Transall | F-DOM | AZU5803 | SBCF Tancredo Neves International | SBSP Congonhas | 317.8 | 1219.94 |
15/09/2021 | Dominique Transall | F-DOM | MDPCTNCM | MDPC Punta Cana International | TNCM Princess Juliana International | 331.9 | 1340.27 |
15/09/2021 | Dominique Transall | F-DOM | 209B | EIDW Dublin | LFPG Charles de Gaulle International | 569.5 | 2369.81 |
25/08/2021 | Dominique Transall | F-DOM | EIN231 | EGKK London Gatwick | EIDW Dublin | 360.1 | 1387.54 |
20/08/2021 | Dominique Transall | F-DOM | CHARTER | LFPO Paris-Orly | LFKJ Ajaccio-Napoléon Bonaparte | 555.9 | 2179.55 |
19/08/2021 | Dominique Transall | F-DOM | AFR7592 | LFPO Paris-Orly | LFKB Bastia-Poretta | 575.7 | 2244.38 |
17/08/2021 | Dominique Transall | F-DOM | RWD700 | EBBR Brussels | EGKK London Gatwick | 208.5 | 899.68 |
16/08/2021 | Dominique Transall | F-DOM | AFR7570 | LFPO Paris-Orly | LFKC Calvi-Sainte-Catherine | 499.1 | 1842.23 |
10/08/2021 | Dominique Transall | F-DOM | BCS7120 | EBBR Brussels | LIMC Malpensa International | 577.1 | 2245.45 |
09/08/2021 | Dominique Transall | F-DOM | VOE2593 | ELLX Luxembourg-Findel International | LFML Marseille Provence | 469.5 | 4692.68 |
06/08/2021 | Dominique Transall | F-DOM | CLX7613 | EHAM Amsterdam Schiphol | ELLX Luxembourg-Findel International | 207.6 | 4943.62 |
05/08/2021 | Dominique Transall | F-DOM | 211A | EBBR Brussels | EDDH Hamburg | 391.6 | 1508.66 |
04/08/2021 | Dominique Transall | F-DOM | CHARTER | LFOB Paris Beauvais Tillé | EBBR Brussels | 167.8 | 648.35 |
03/08/2021 | Dominique Transall | F-DOM | 223B | EHAM Amsterdam Schiphol | LFPG Charles de Gaulle International | 446.9 | 3362.96 |
31/07/2021 | Dominique Transall | F-DOM | EKRKEHAM | EKRK Copenhagen Roskilde | EHAM Amsterdam Schiphol | 366.4 | 3052.2 |
26/07/2021 | Dominique Transall | F-DOM | RYR7118 | LFST Strasbourg | EGSS London Stansted | 438.5 | 1804.3 |
21/07/2021 | Dominique Transall | F-DOM | ENGMEKRK | ENGM Oslo Gardermoen | EKRK Copenhagen Roskilde | 371.8 | 1529.63 |
13/07/2021 | Dominique Transall | F-DOM | CNN63 | ESSA Stockholm-Arlanda | ENGM Oslo Gardermoen | 253.1 | 1008.09 |
12/07/2021 | Dominique Transall | F-DOM | SAS4611 | ENZV Stavanger , Sola | EGPD Aberdeen Dyce | 367.7 | 1442.99 |
08/07/2021 | Dominique Transall | F-DOM | SAS1495 | ESSA Stockholm-Arlanda | ENZV Stavanger , Sola | 521 | 2278.98 |
06/07/2021 | Dominique Transall | F-DOM | BLX791 | EFHK Helsinki Vantaa | ESSA Stockholm-Arlanda | 295.9 | 1236.27 |
22/06/2021 | Dominique Transall | F-DOM | CMP787 | MROC Juan Santamaria International | MHTG Toncontín International | 394.8 | 1447.14 |
16/06/2021 | Dominique Transall | F-DOM | BCS5780 | EYVI Vilnius International | EVRA Riga International | 161.9 | 704.56 |
14/06/2021 | Dominique Transall | F-DOM | KIADKCRW | KIAD Washington Dulles International | KCRW Yeager | 246.1 | 1158.91 |
09/06/2021 | Dominique Transall | F-DOM | KDENKTEX | KDEN Denver International | KTEX Telluride Regional | 250.2 | 1257.26 |
08/06/2021 | Dominique Transall | F-DOM | 125A | EPWA Warsaw Chopin | EYVI Vilnius International | 323.6 | 5626.02 |
04/06/2021 | Dominique Transall | F-DOM | WIF600 | ENCN Kristiansand | ENVA Trondheim , Værnes | 373.8 | 1428.53 |
01/06/2021 | Dominique Transall | F-DOM | CXT5697 | KLAS McCarran International | KSAN San Diego International | 268.9 | 1144.34 |
31/05/2021 | Dominique Transall | F-DOM | BER8210 | EDDT Berlin-Tegel International | EPWA Warsaw Chopin | 401.4 | 1614.12 |
30/05/2021 | Dominique Transall | F-DOM | SCW8642 | EDDT Berlin-Tegel International | ENCN Kristiansand | 433 | 1664.25 |
28/05/2021 | Dominique Transall | F-DOM | BER8241 | LKPR Ruzyně International | EDDT Berlin-Tegel International | 186.8 | 5000.97 |
25/05/2021 | Dominique Transall | F-DOM | ASA67 | PAKT Ketchikan International | PASI Sitka Rocky Gutierrez | 275 | 1127.92 |
24/05/2021 | Dominique Transall | F-DOM | CSA504 | LKPR Ruzyně International | EKCH Copenhagen Kastrup | 484.9 | 2010.89 |
20/05/2021 | Dominique Transall | F-DOM | CSA961 | LZIB M. R. Štefánik | LKPR Ruzyně International | 216.4 | 947.99 |
17/05/2021 | Dominique Transall | F-DOM | 069B | LFPO Paris-Orly | LFBP Pau Pyrénées | 412.9 | 1630.45 |
14/05/2021 | Dominique Transall | F-DOM | AFR7565 | LFKJ Ajaccio-Napoléon Bonaparte | LFPO Paris-Orly | 692 | 2781.34 |
13/05/2021 | Dominique Transall | F-DOM | 088A | LFBO Toulouse-Blagnac | LFKJ Ajaccio-Napoléon Bonaparte | 479.9 | 1880.61 |
12/05/2021 | Dominique Transall | F-DOM | CHARTER | LHBP Budapest Liszt Ferenc international | LZIB M. R. Štefánik | 183.5 | 769.41 |
11/05/2021 | Dominique Transall | F-DOM | EJU1716 | LFSB Euro Basel-Mulhouse-Freiburg | LFBO Toulouse-Blagnac | 439.1 | 1781.04 |
07/05/2021 | Dominique Transall | F-DOM | BCS4908 | EBBR Brussels | LFSB Euro Basel-Mulhouse-Freiburg | 468.9 | 1744.29 |
06/05/2021 | Dominique Transall | F-DOM | SWR770 | LSZH Zürich | EBBR Brussels | 348.9 | 1495.83 |
05/05/2021 | Dominique Transall | F-DOM | LJLJLHBP | LJLJ Ljubljana Jože Pučnik | LHBP Budapest Liszt Ferenc international | 242.2 | 908.39 |
04/05/2021 | Dominique Transall | F-DOM | SWR770 | LSZH Zürich | EBBR Brussels | 341.7 | 1548.4 |
03/05/2021 | Dominique Transall | F-DOM | CHARTER | LDZA Zagreb | LSZH Zürich | 478.5 | 1926.41 |
01/05/2021 | Dominique Transall | F-DOM | CHARTER | LDZA Zagreb | LSZH Zürich | 419 | 1745.62 |
28/04/2021 | Dominique Transall | F-DOM | CHARTER | LIRN Naples International | LDZA Zagreb | 442 | 1662.06 |
27/04/2021 | Dominique Transall | F-DOM | ADR137 | LOWW Vienna International | LJLJ Ljubljana Jože Pučnik | 294.7 | 1107.72 |
19/04/2021 | Dominique Transall | F-DOM | DWT600 | LSZB Bern Belp | LOWW Vienna International | 475.1 | 1742.15 |
19/04/2021 | Dominique Transall | F-DOM | RYR1370 | LGTS Thessaloniki Macedonia International | LIRN Naples International | 492 | 1830.06 |
17/04/2021 | Dominique Transall | F-DOM | ASL522 | LYBE Belgrade Nikola Tesla | LGTS Thessaloniki Macedonia International | 326.6 | 2678.51 |
HISTORIQUE D'ENTRETIEN DES AÉRONEFS FSX-333
