DÉTAILS D'AVIONS
Nom A320 NEO de Jean-Manuel | Emplacement KLAXLos Angeles International Airport | Hub LFZDNantes Notre-Dame-des-Landes | Type Airbus A320 NEO | Heures 115.47 | Réservé Disponible | Statut 57 | Nombre de PAX 174 | La portée maximale 3500 | Capacité de chargement 0 | Longueur de l'avion 37,57 | Maximum zero-fuel weight (MZFW) 64300 | Maximum landing weight (MLW) 67400 | Maximum takeoff weight (MTOW) 79000 | Vitesse de croisière (kts) 450 | Plafond maximum 39800 | Membres d'équipage 2 |
VOLS POUR AVION AVEC IMMATRICULATION FSX-134
Date | Pilote | Callsign | Vol | Départ | Arrivée | Distance | Carburant |
---|---|---|---|---|---|---|---|
14/11/2024 | Jean-Manuel jmanuel | F-JMJM | KBABKLAX | KBAB Beale Air Force Base | KLAX Los Angeles International | 374.6 | 2383.42 |
31/10/2024 | Jean-Manuel jmanuel | F-JMJM | CYQQKPDX | CYQQ Comox | KPDX Portland International | 291.7 | 1806.54 |
24/10/2024 | Jean-Manuel jmanuel | F-JMJM | CYXSCYQQ | CYXS Prince George | CYQQ Comox | 276.5 | 1875 |
16/10/2024 | Jean-Manuel jmanuel | F-JMJM | CYQQKBOI | CYQQ Comox | KBOI Boise Air Terminal/Gowen field | 520.3 | 2990.57 |
10/10/2024 | Jean-Manuel jmanuel | F-JMJM | ASA62 | PANC Ted Stevens Anchorage International | PAJN Juneau International | 596 | 3117.33 |
09/10/2024 | Jean-Manuel jmanuel | F-JMJM | PAOMPANI | PAOM Nome | PANI Aniak | 305.4 | 1954.23 |
03/10/2024 | Jean-Manuel jmanuel | F-JMJM | NAC753 | PANI Aniak | PANC Ted Stevens Anchorage International | 290 | -26.99 |
02/10/2024 | Jean-Manuel jmanuel | F-JMJM | LEZDLFZD | LEZD Andorra - Vall d'Envalira | LFZD Nantes Notre-Dame-des-Landes | 330.6 | 2188.99 |
25/09/2024 | Jean-Manuel jmanuel | F-JMJM | LEZDLEBL | LEZD Andorra - Vall d'Envalira | LEBL Barcelona International | 165.3 | 1354.16 |
09/08/2024 | Jean-Manuel jmanuel | F-JMJM | ASA9671 | PANC Ted Stevens Anchorage International | PADG Red Dog | 561.5 | 3162.76 |
24/07/2024 | Jean-Manuel jmanuel | F-JMJM | LPGRLPMA | LPGR Graciosa | LPMA Madeira | 708 | 3914.91 |
04/07/2024 | Jean-Manuel jmanuel | F-JMJM | PAOMPANI | PAOM Nome | PANI Aniak | 273 | 1675.96 |
20/06/2024 | Jean-Manuel jmanuel | F-JMJM | UHMAPAOM | UHMA Ugolny | PAOM Nome | 9729.5 | 2705.38 |
13/06/2024 | Jean-Manuel jmanuel | F-JMJM | UHMAUHMD | UHMA Ugolny | UHMD Provideniya Bay | 9375 | -805.72 |
05/06/2024 | Jean-Manuel jmanuel | F-JMJM | 038A | LFMN 'Nice-Côte d''Azur ' | LFPG Charles de Gaulle International | 486.2 | 3812.9 |
05/06/2024 | Jean-Manuel jmanuel | F-JMJM | PAOMUHMA | PAOM Nome | UHMA Ugolny | 9714.3 | 3290.61 |
30/05/2024 | Jean-Manuel jmanuel | F-JMJM | UHPPUHPA | UHPP Yelizovo | UHPA Ust-Pakhachi | 569.2 | 3281 |
29/05/2024 | Jean-Manuel jmanuel | F-JMJM | LFQQLFLC | LFQQ Lille-Lesquin | LFLC Clermont-Ferrand Auvergne | 305.3 | 2048.79 |
29/05/2024 | Jean-Manuel jmanuel | F-JMJM | EJU1720 | LFRS Nantes Atlantique | LFQQ Lille-Lesquin | 316.8 | 2047.84 |
27/05/2024 | Jean-Manuel jmanuel | F-JMJM | VLG2972 | LEBL Barcelona International | LFRS Nantes Atlantique | 440.5 | 2901.12 |
18/05/2024 | Jean-Manuel jmanuel | F-JMJM | LFOPLFQQ | LFOP Rouen | LFQQ Lille-Lesquin | 137.7 | 1425.3 |
26/04/2024 | Jean-Manuel jmanuel | F-JMJM | SBSGSBSL | SBSG Governador Aluízio Alves International | SBSL Marechal Cunha Machado International | 604.6 | 3222.84 |
26/04/2024 | Jean-Manuel jmanuel | F-JMJM | GLO1812 | SBSV Deputado Luiz Eduardo Magalhães International | SBSG Governador Aluízio Alves International | 487.9 | 2824.43 |
25/04/2024 | Jean-Manuel jmanuel | F-JMJM | RYR6294 | LPPR Francisco de Sá Carneiro | LFLC Clermont-Ferrand Auvergne | 676.7 | 3834.98 |
24/04/2024 | Jean-Manuel jmanuel | F-JMJM | UHSSUHSN | UHSS Yuzhno-Sakhalinsk | UHSN Nogliki | 322.1 | 2089.3 |
21/04/2024 | Jean-Manuel jmanuel | F-JMJM | SURVSUMU | SURV Presidente General Don Oscar D. Gestido International | SUMU Carrasco International /General C L Berisso | 236.5 | 1515.57 |
21/04/2024 | Jean-Manuel jmanuel | F-JMJM | SUMUSURV | SUMU Carrasco International /General C L Berisso | SURV Presidente General Don Oscar D. Gestido International | 285.7 | 1933.79 |
18/04/2024 | Jean-Manuel jmanuel | F-JMJM | RJSMUHSS | RJSM Misawa Air Base | UHSS Yuzhno-Sakhalinsk | 385.8 | 2230.02 |
12/04/2024 | Jean-Manuel jmanuel | F-JMJM | RJAARJSM | RJAA Narita International | RJSM Misawa Air Base | 321.1 | 1833.77 |
04/04/2024 | Jean-Manuel jmanuel | F-JMJM | APJ311 | RJBB Kansai International | RJAA Narita International | 527.3 | 3122.68 |
28/03/2024 | Jean-Manuel jmanuel | F-JMJM | KAL733 | RKPC Jeju International | RJBB Kansai International | 486.1 | 6380.18 |
23/03/2024 | Jean-Manuel jmanuel | F-JMJM | CLX7791 | MMGL Don Miguel Hidalgo Y Costilla International | KIAH George Bush Intercontinental Houston | 808.9 | 4067.8 |
23/03/2024 | Jean-Manuel jmanuel | F-JMJM | VIV3141 | MMTG Angel Albino Corzo International | MMGL Don Miguel Hidalgo Y Costilla International | 697.3 | 3871.18 |
21/03/2024 | Jean-Manuel jmanuel | F-JMJM | CES2543 | ZSPD Shanghai Pudong International | RKPC Jeju International | 447.2 | 2503.63 |
19/03/2024 | Jean-Manuel jmanuel | F-JMJM | MMMTMMTG | MMMT Minatitlán/Coatzacoalcos National | MMTG Angel Albino Corzo International | 129.9 | 1139.02 |
14/03/2024 | Jean-Manuel jmanuel | F-JMJM | CAL501 | RCTP Taiwan Taoyuan International | ZSPD Shanghai Pudong International | 430 | 2669.56 |
13/03/2024 | Jean-Manuel jmanuel | F-JMJM | 131B | LFLL Lyon Saint-Exupéry | EDDF Frankfurt am Main International | 475.3 | 214.49 |
08/03/2024 | Jean-Manuel jmanuel | F-JMJM | VHHXRCTP | VHHX Hong Kong International Kai Tak | RCTP Taiwan Taoyuan International | 449.8 | 2557.17 |
08/03/2024 | Jean-Manuel jmanuel | F-JMJM | ZGKLVHHX | ZGKL Guilin Liangjiang International | VHHX Hong Kong International Kai Tak | 374.4 | 2079.5 |
08/03/2024 | Jean-Manuel jmanuel | F-JMJM | SYCJSBBE | SYCJ Cheddi Jagan International | SBBE Val de Cans/Júlio Cezar Ribeiro International | 820.4 | 5290.64 |
06/03/2024 | Jean-Manuel jmanuel | F-JMJM | TNCMSYCJ | TNCM Princess Juliana International | SYCJ Cheddi Jagan International | 845.8 | 4356.84 |
06/03/2024 | Jean-Manuel jmanuel | F-JMJM | MUCUTNCM | MUCU Antonio Maceo International | TNCM Princess Juliana International | 469.3 | 2353 |
06/03/2024 | Jean-Manuel jmanuel | F-JMJM | MMMDMUCU | MMMD Licenciado Manuel Crescencio Rejon Int | MUCU Antonio Maceo International | 797 | 3756.92 |
05/03/2024 | Jean-Manuel jmanuel | F-JMJM | MGCBMMMD | MGCB Coban | MMMD Licenciado Manuel Crescencio Rejon Int | 331.2 | 1824.76 |
05/03/2024 | Jean-Manuel jmanuel | F-JMJM | LIRFLFLC | LIRF Leonardo da Vinci (Fiumicino) International | LFLC Clermont-Ferrand Auvergne | 473.1 | 2774.18 |
04/03/2024 | Jean-Manuel jmanuel | F-JMJM | AEA1043 | LEMD Madrid Barajas International | LIRF Leonardo da Vinci (Fiumicino) International | 815.1 | 4238.02 |
03/03/2024 | Jean-Manuel jmanuel | F-JMJM | AEA1020 | LFPO Paris-Orly | LEMD Madrid Barajas International | 598.3 | 3416.15 |
29/02/2024 | Jean-Manuel jmanuel | F-JMJM | ZGKLVHHX | ZGKL Guilin Liangjiang International | VHHX Hong Kong International Kai Tak | 364.2 | 2109.24 |
21/02/2024 | Jean-Manuel jmanuel | F-JMJM | AFR1007 | EDDL Düsseldorf International | LFPG Charles de Gaulle International | 328.2 | 2842.37 |
21/02/2024 | Jean-Manuel jmanuel | F-JMJM | LESAEDDL | LESA Salamanca | EDDL Düsseldorf International | 914.6 | 4427.66 |
20/02/2024 | Jean-Manuel jmanuel | F-JMJM | LEZLLESA | LEZL Sevilla | LESA Salamanca | 301 | 1988.23 |
14/02/2024 | Jean-Manuel jmanuel | F-JMJM | EJU1623 | LFMN 'Nice-Côte d''Azur ' | LEZL Sevilla | 745.5 | 4352.07 |
14/12/2023 | Jean-Manuel jmanuel | F-JMJM | NAX1476 | ENBR Bergen , Flesland | LFPO Paris-Orly | 843.3 | 4041.6 |
13/12/2023 | Jean-Manuel jmanuel | F-JMJM | ESNQENBR | ESNQ Kiruna | ENBR Bergen , Flesland | 639.1 | 3693.49 |
13/12/2023 | Jean-Manuel jmanuel | F-JMJM | NAX4063 | ESSA Stockholm-Arlanda | ESNQ Kiruna | 517.8 | 2858.4 |
04/12/2023 | Jean-Manuel jmanuel | F-JMJM | ESNQENMH | ESNQ Kiruna | ENMH Mehamn | 367.2 | 3050.02 |
02/12/2023 | Jean-Manuel jmanuel | F-JMJM | NAX4063 | ESSA Stockholm-Arlanda | ESNQ Kiruna | 518 | -390.72 |
07/11/2023 | Jean-Manuel jmanuel | F-JMJM | HOP7400 | LFPO Paris-Orly | LFLL Lyon Saint-Exupéry | 240.1 | 1709.42 |
31/10/2023 | Jean-Manuel jmanuel | F-JMJM | 32 | LFMN 'Nice-Côte d''Azur ' | LFPB Paris-Le Bourget | 416.3 | 2900.57 |
29/10/2023 | Jean-Manuel jmanuel | F-JMJM | EJU1667 | LFMN 'Nice-Côte d''Azur ' | LEPA Palma De Mallorca | 344.7 | 522.68 |
28/10/2023 | Jean-Manuel jmanuel | F-JMJM | 178B | LFKB Bastia-Poretta | LFMN 'Nice-Côte d''Azur ' | 142.7 | 1305.42 |
28/10/2023 | Jean-Manuel jmanuel | F-JMJM | CCM251 | LFML Marseille Provence | LFKB Bastia-Poretta | 236.5 | 1634.81 |
23/10/2023 | Jean-Manuel jmanuel | F-JMJM | TVF3231 | LEBL Barcelona International | LFPO Paris-Orly | 591.1 | -1005.41 |
22/10/2023 | Jean-Manuel jmanuel | F-JMJM | VLG9002 | LFBO Toulouse-Blagnac | LEBL Barcelona International | 203.2 | 1830.06 |
22/10/2023 | Jean-Manuel jmanuel | F-JMJM | LESULFBO | LESU Aeròdrom dels Pirineus-Alt Urgell | LFBO Toulouse-Blagnac | 122.1 | 988.42 |
18/10/2023 | Jean-Manuel jmanuel | F-JMJM | LIRPLESU | LIRP Pisa International | LESU Aeròdrom dels Pirineus-Alt Urgell | 573.7 | 335.67 |
18/10/2023 | Jean-Manuel jmanuel | F-JMJM | ELLXLIRP | ELLX Luxembourg-Findel International | LIRP Pisa International | 449.1 | 4405.59 |
17/10/2023 | Jean-Manuel jmanuel | F-JMJM | EHRDELLX | EHRD Rotterdam | ELLX Luxembourg-Findel International | 200.3 | -433.63 |
11/10/2023 | Jean-Manuel jmanuel | F-JMJM | LKKVLZTT | LKKV Karlovy Vary International | LZTT Poprad-Tatry | 342.1 | 3390.55 |
07/10/2023 | Jean-Manuel jmanuel | F-JMJM | SURVSUMU | SURV Presidente General Don Oscar D. Gestido International | SUMU Carrasco International /General C L Berisso | 521.7 | 3967.01 |
04/10/2023 | Jean-Manuel jmanuel | F-JMJM | SUMUSURV | SUMU Carrasco International /General C L Berisso | SURV Presidente General Don Oscar D. Gestido International | 261.6 | -74.84 |
22/09/2023 | Jean-Manuel jmanuel | F-JMJM | LFMYLFXA | LFMY Salon-de-Provence (BA 701) Air Base | LFXA Ambérieu (BA 278) | 177.7 | 1400.25 |
22/09/2023 | Jean-Manuel jmanuel | F-JMJM | BIE6667 | LEPA Palma De Mallorca | LFLL Lyon Saint-Exupéry | 466.9 | 2758.7 |
28/08/2023 | Jean-Manuel jmanuel | F-JMJM | AEA1298 | LFPO Paris-Orly | LEPA Palma De Mallorca | 627.3 | 2121.37 |
22/08/2023 | Jean-Manuel jmanuel | F-JMJM | ZPJHVVNB | ZPJH Xishuangbanna Gasa | VVNB Noi Bai International | 350.6 | 1722.79 |
06/08/2023 | Jean-Manuel jmanuel | F-JMJM | VYKIZPJH | VYKI Kanti | ZPJH Xishuangbanna Gasa | 395.5 | 2344.67 |
03/08/2023 | Jean-Manuel jmanuel | F-JMJM | VEDGVYKI | VEDG Durgapur | VYKI Kanti | 564 | -816.63 |
03/08/2023 | Jean-Manuel jmanuel | F-JMJM | VEBDVEDG | VEBD Bagdogra | VEDG Durgapur | 201.5 | 1511.19 |
02/08/2023 | Jean-Manuel jmanuel | F-JMJM | VABPVEBD | VABP Raja Bhoj International | VEBD Bagdogra | 656.1 | 3271.05 |
28/07/2023 | Jean-Manuel jmanuel | F-JMJM | VABJVABP | VABJ Bhuj | VABP Raja Bhoj International | 495.2 | 3345.35 |
28/07/2023 | Jean-Manuel jmanuel | F-JMJM | VABJVABP | VABJ Bhuj | VABP Raja Bhoj International | 457.8 | 2616.67 |
12/07/2023 | Jean-Manuel jmanuel | F-JMJM | OPPIVABJ | OPPI Pasni | VABJ Bhuj | 404.1 | 3073.41 |
12/07/2023 | Jean-Manuel jmanuel | F-JMJM | OOKBOPPI | OOKB Khasab Air Base | OPPI Pasni | 467.9 | 3226.31 |
05/07/2023 | Jean-Manuel jmanuel | F-JMJM | OEOMOOKB | OEOM Um Almelh | OOKB Khasab Air Base | 731.1 | 4563.3 |
14/06/2023 | Jean-Manuel jmanuel | F-JMJM | HDAMOEOM | HDAM Djibouti-Ambouli | OEOM Um Almelh | 648.7 | 3607.6 |
07/06/2023 | Jean-Manuel jmanuel | F-JMJM | FMNNHTMT | FMNN Fascene | HTMT Mtwara | 531.6 | 2939.78 |
02/06/2023 | Jean-Manuel jmanuel | F-JMJM | MDG320 | FMMI Ivato | FMNN Fascene | 412 | 2930.99 |
08/05/2023 | Jean-Manuel jmanuel | F-JMJM | 003A | LFRK Caen-Carpiquet | LFLL Lyon Saint-Exupéry | 355.4 | 2180.9 |
07/05/2023 | Jean-Manuel jmanuel | F-JMJM | 003B | LFLL Lyon Saint-Exupéry | LFRK Caen-Carpiquet | 330.2 | -201.26 |
28/04/2023 | Jean-Manuel jmanuel | F-JMJM | HVN942 | VYYY Yangon International | VVTS Tan Son Nhat International | 920.6 | 4637.95 |
28/04/2023 | Jean-Manuel jmanuel | F-JMJM | AIC227 | VECC Netaji Subhash Chandra Bose International | VYYY Yangon International | 569.1 | 2939.77 |
19/04/2023 | Jean-Manuel jmanuel | F-JMJM | 009B | LEMD Madrid Barajas International | LFBD Bordeaux-Mérignac (BA 106) | 344.7 | 2220.9 |
12/04/2023 | Jean-Manuel jmanuel | F-JMJM | 063A | LFPG Charles de Gaulle International | LEMD Madrid Barajas International | 639.6 | 3962.9 |
12/04/2023 | Jean-Manuel jmanuel | F-JMJM | VQPRVYMD | VQPR Paro | VYMD Mandalay International | 501.2 | 2822.1 |
05/04/2023 | Jean-Manuel jmanuel | F-JMJM | OSDIOIAD | OSDI Damascus International | OIAD Dezful | 764.7 | 3670.25 |
04/04/2023 | Jean-Manuel jmanuel | F-JMJM | VYMDVYNP | VYMD Mandalay International | VYNP Nampong Air Base | 269.4 | 1810.97 |
31/03/2023 | Jean-Manuel jmanuel | F-JMJM | AEE681 | LIRN Naples International | LGAV Eleftherios Venizelos International | 582.5 | 3077.2 |
03/03/2023 | Jean-Manuel jmanuel | F-JMJM | ABR5 | EDDS Stuttgart | LFPG Charles de Gaulle International | 332.5 | 2352.88 |
HISTORIQUE D'ENTRETIEN DES AÉRONEFS FSX-134
Date d'entrée au hangar | Date de sortie du hangar | Dernier pilote | Raison | 04/07/2024 | 07/07/2024 | Jean-Manuel jmanuel | Crash | 05/06/2024 | 08/06/2024 | Jean-Manuel jmanuel | Crash | 18/05/2024 | 22/05/2024 | Jean-Manuel jmanuel | Maintenance | 21/02/2024 | 25/02/2024 | Jean-Manuel jmanuel | Maintenance | 07/06/2023 | 11/06/2023 | Jean-Manuel jmanuel | Maintenance |
---|