DÉTAILS D'AVIONS
Nom A380-Jean-Manuel | Emplacement KBABBeale Air Force Base | Hub LFZDNantes Notre-Dame-des-Landes | Type Airbus A380-800 | Heures 157.06 | Réservé Disponible | Statut 100 | Nombre de PAX 600 | La portée maximale 8315 | Capacité de chargement 100 | Longueur de l'avion 72 | Maximum zero-fuel weight (MZFW) 361 | Maximum landing weight (MLW) 391 | Maximum takeoff weight (MTOW) 568 | Vitesse de croisière (kts) 510 | Plafond maximum FL 430 | Membres d'équipage 2 |
VOLS POUR AVION AVEC IMMATRICULATION FSX-131
Date | Pilote | Callsign | Vol | Départ | Arrivée | Distance | Carburant |
---|---|---|---|---|---|---|---|
13/11/2024 | Jean-Manuel jmanuel | F-JMJM | AEA1043 | LEMD Madrid Barajas International | LIRF Leonardo da Vinci (Fiumicino) International | 819.4 | 5497.16 |
13/11/2024 | Jean-Manuel jmanuel | F-JMJM | AEA1020 | LFPO Paris-Orly | LEMD Madrid Barajas International | 691.7 | 4868.68 |
13/11/2024 | Jean-Manuel jmanuel | F-JMJM | KPDXKBAB | KPDX Portland International | KBAB Beale Air Force Base | 445.6 | 2064.98 |
02/11/2024 | Jean-Manuel jmanuel | F-JMJM | ANE8840 | LEVC Valencia | LEZL Sevilla | 346.8 | 2649.14 |
02/11/2024 | Jean-Manuel jmanuel | F-JMJM | LFMPLEVC | LFMP Perpignan-Rivesaltes (Llabanère) | LEVC Valencia | 321 | 2030.47 |
01/11/2024 | Jean-Manuel jmanuel | F-JMJM | LFLCLFMP | LFLC Clermont-Ferrand Auvergne | LFMP Perpignan-Rivesaltes (Llabanère) | 207.9 | 2318.57 |
01/11/2024 | Jean-Manuel jmanuel | F-JMJM | HOP7752 | LFPG Charles de Gaulle International | LFLC Clermont-Ferrand Auvergne | 235.6 | 1560.98 |
01/11/2024 | Jean-Manuel jmanuel | F-JMJM | ASA2141 | KPDX Portland International | KRNO Reno Tahoe International | 453.2 | 4202.81 |
08/06/2022 | Jean-Manuel jmanuel | F-JMJM | 006A | LFMT Montpellier-Méditerranée | LFPO Paris-Orly | 356 | 14992.1 |
08/06/2022 | Jean-Manuel jmanuel | F-JMJM | 007B | LFPG Charles de Gaulle International | LFMT Montpellier-Méditerranée | 401.4 | 12153.8 |
31/03/2022 | Jean-Manuel jmanuel | F-JMJM | GLO1826 | SBBR Presidente Juscelino Kubistschek International | SBSV Deputado Luiz Eduardo Magalhães International | 592.9 | 15922.6 |
28/03/2022 | Jean-Manuel jmanuel | F-JMJM | GLO1826 | SBBR Presidente Juscelino Kubistschek International | SBSV Deputado Luiz Eduardo Magalhães International | 616.9 | 18367.3 |
25/03/2022 | Jean-Manuel jmanuel | F-JMJM | GLO2036 | SBGL Galeão - Antônio Carlos Jobim International | SBBR Presidente Juscelino Kubistschek International | 728.1 | 21692.4 |
05/02/2022 | Jean-Manuel jmanuel | F-JMJM | RYR5399 | LEIB Ibiza | EINN Shannon | 995 | 29054.5 |
20/01/2022 | Jean-Manuel jmanuel | F-JMJM | 2821 | LEBL Barcelona International | LEIB Ibiza | 251.4 | 11693.9 |
18/01/2022 | Jean-Manuel jmanuel | F-JMJM | 4433 | LFST Strasbourg | LEBL Barcelona International | 614.8 | 16833.6 |
17/01/2022 | Jean-Manuel jmanuel | F-JMJM | 097A | LFBO Toulouse-Blagnac | LFST Strasbourg | 445.8 | 13805.6 |
14/01/2022 | Jean-Manuel jmanuel | F-JMJM | 189A | LFAA Enez Steredeg- Fsx France) | LFBO Toulouse-Blagnac | 420.4 | 15305.2 |
11/01/2022 | Jean-Manuel jmanuel | F-JMJM | 203B | LFSB Euro Basel-Mulhouse-Freiburg | LFAA Enez Steredeg- Fsx France) | 502.1 | 14409.3 |
10/01/2022 | Jean-Manuel jmanuel | F-JMJM | EGJJLFSB | EGJJ Jersey | LFSB Euro Basel-Mulhouse-Freiburg | 463.2 | 15530.2 |
06/01/2022 | Jean-Manuel jmanuel | F-JMJM | EGPKEGJJ | EGPK Glasgow Prestwick | EGJJ Jersey | 488.9 | 16394.6 |
06/01/2022 | Jean-Manuel jmanuel | F-JMJM | EDDLEGPK | EDDL Düsseldorf International | EGPK Glasgow Prestwick | 674.4 | 21183.8 |
05/01/2022 | Jean-Manuel jmanuel | F-JMJM | EWG9743 | LSGG Geneva Cointrin International | EDDL Düsseldorf International | 362.3 | 12736.3 |
05/01/2022 | Jean-Manuel jmanuel | F-JMJM | 042A | LFMN 'Nice-Côte d''Azur ' | LSGG Geneva Cointrin International | 203.2 | 11231.3 |
04/01/2022 | Jean-Manuel jmanuel | F-JMJM | LFLCLFMN | LFLC Clermont-Ferrand Auvergne | LFMN 'Nice-Côte d''Azur ' | 255.9 | 11611 |
31/12/2021 | Jean-Manuel jmanuel | F-JMJM | LFZDLFLC | LFZD Nantes Notre-Dame-des-Landes | LFLC Clermont-Ferrand Auvergne | 277.8 | 9770.52 |
31/12/2021 | Jean-Manuel jmanuel | F-JMJM | LFPGLFZD | LFPG Charles de Gaulle International | LFZD Nantes Notre-Dame-des-Landes | 214 | 10766.3 |
30/12/2021 | Jean-Manuel jmanuel | F-JMJM | EFROLFPG | EFRO Rovaniemi | LFPG Charles de Gaulle International | 1296.3 | 38032.7 |
29/12/2021 | Jean-Manuel jmanuel | F-JMJM | EFKIEFRO | EFKI Kajaani | EFRO Rovaniemi | 192 | 10172.2 |
20/12/2021 | Jean-Manuel jmanuel | F-JMJM | 109A | EETN Tallinn | EFKU Kuopio | 243.3 | 15931.4 |
15/12/2021 | Jean-Manuel jmanuel | F-JMJM | 108A | ESSA Stockholm-Arlanda | EETN Tallinn | 274.1 | 12262.9 |
30/10/2021 | Jean-Manuel jmanuel | F-JMJM | CHARTER | LFMD Cannes-Mandelieu | LFMD Cannes-Mandelieu | 38.8 | 6.54 |
12/10/2021 | Jean-Manuel jmanuel | F-JMJM | 078B | LEMD Madrid Barajas International | LEBL Barcelona International | 340.7 | 13810.4 |
29/09/2021 | Jean-Manuel jmanuel | F-JMJM | AEA4702 | LEIB Ibiza | LEMD Madrid Barajas International | 274.5 | 13414.7 |
29/09/2021 | Jean-Manuel jmanuel | F-JMJM | LFMTLEIB | LFMT Montpellier-Méditerranée | LEIB Ibiza | 415.9 | 18734.6 |
22/09/2021 | Jean-Manuel jmanuel | F-JMJM | DTA745 | SBGR Guarulhos - Governador André Franco Montoro International | SBGL Galeão - Antônio Carlos Jobim International | 191 | 8736.44 |
02/09/2021 | Jean-Manuel jmanuel | F-JMJM | 209B | EIDW Dublin | LFPG Charles de Gaulle International | 23.6 | 6084.97 |
01/09/2021 | Jean-Manuel jmanuel | F-JMJM | EIN231 | EGKK London Gatwick | EIDW Dublin | 356.3 | 16430.7 |
29/07/2021 | Jean-Manuel jmanuel | F-JMJM | EKRKEHAM | EKRK Copenhagen Roskilde | EHAM Amsterdam Schiphol | 345.7 | 13525.7 |
21/07/2021 | Jean-Manuel jmanuel | F-JMJM | ENGMEKRK | ENGM Oslo Gardermoen | EKRK Copenhagen Roskilde | 363.9 | 15021.1 |
13/07/2021 | Jean-Manuel jmanuel | F-JMJM | CNN63 | ESSA Stockholm-Arlanda | ENGM Oslo Gardermoen | 257.2 | 12411.1 |
08/07/2021 | Jean-Manuel jmanuel | F-JMJM | KIADKCRW | KIAD Washington Dulles International | KCRW Yeager | 230 | 10920.7 |
30/06/2021 | Jean-Manuel jmanuel | F-JMJM | AZU4205 | SBFL Hercílio Luz International | SBGR Guarulhos - Governador André Franco Montoro International | 407.3 | 18055.9 |
24/06/2021 | Jean-Manuel jmanuel | F-JMJM | BTI311 | EVRA Riga International | EETN Tallinn | 167.4 | 8750.65 |
11/06/2021 | Jean-Manuel jmanuel | F-JMJM | SJRGSBFL | SJRG Rio Grande | SBFL Hercílio Luz International | 353.9 | 12502.9 |
08/06/2021 | Jean-Manuel jmanuel | F-JMJM | 125A | EPWA Warsaw Chopin | EYVI Vilnius International | 266.9 | 14173.6 |
04/06/2021 | Jean-Manuel jmanuel | F-JMJM | SGASSJRG | SGAS Silvio Pettirossi International | SJRG Rio Grande | 528.6 | 18225.7 |
02/06/2021 | Jean-Manuel jmanuel | F-JMJM | AZN403 | SUMU Carrasco International /General C L Berisso | SGAS Silvio Pettirossi International | 625.9 | 27683 |
01/06/2021 | Jean-Manuel jmanuel | F-JMJM | AUT2382 | SAEZ Ministro Pistarini International | SUMU Carrasco International /General C L Berisso | 154.3 | 8055.44 |
01/06/2021 | Jean-Manuel jmanuel | F-JMJM | SAVVSAEZ | SAVV Gobernador Castello | SAEZ Ministro Pistarini International | 462.8 | 20298 |
31/05/2021 | Jean-Manuel jmanuel | F-JMJM | BER8210 | EDDT Berlin-Tegel International | EPWA Warsaw Chopin | 349.2 | 13250.9 |
28/05/2021 | Jean-Manuel jmanuel | F-JMJM | BER8241 | LKPR Ruzyně International | EDDT Berlin-Tegel International | 191.5 | 10296.8 |
27/05/2021 | Jean-Manuel jmanuel | F-JMJM | EGYPSAVC | EGYP Mount Pleasant | SAVC General E. Mosconi | 566.9 | 16916.5 |
17/05/2021 | Jean-Manuel jmanuel | F-JMJM | SAWHEGYP | SAWH Ushuaia | EGYP Mount Pleasant | 451.8 | 15560.8 |
12/05/2021 | Jean-Manuel jmanuel | F-JMJM | ARG1820 | SAWC El Calafate | SAWH Ushuaia | 371.2 | 16327.8 |
12/05/2021 | Jean-Manuel jmanuel | F-JMJM | SCTESAWC | SCTE El Tepual | SAWC El Calafate | 652.2 | 19525.1 |
11/05/2021 | Jean-Manuel jmanuel | F-JMJM | JAT151 | SCEL Comodoro Arturo Merino Benítez International | SCTE El Tepual | 567.7 | 17762.5 |
10/05/2021 | Jean-Manuel jmanuel | F-JMJM | JAT87 | SCAT Desierto de Atacama | SCEL Comodoro Arturo Merino Benítez International | 417.4 | 19876.2 |
10/05/2021 | Jean-Manuel jmanuel | F-JMJM | SCDASCAT | SCDA Diego Aracena | SCAT Desierto de Atacama | 419.9 | 14232.6 |
05/05/2021 | Jean-Manuel jmanuel | F-JMJM | LJLJLHBP | LJLJ Ljubljana Jože Pučnik | LHBP Budapest Liszt Ferenc international | 244.7 | 10773 |
05/05/2021 | Jean-Manuel jmanuel | F-JMJM | AZN422 | SLLP El Alto International | SCDA Diego Aracena | 299.1 | 9866.45 |
17/03/2021 | Jean-Manuel jmanuel | F-JMJM | LFZDLFAA | LFZD Nantes Notre-Dame-des-Landes | LFAA Enez Steredeg- Fsx France) | 92.2 | 5352.56 |
03/03/2021 | Jean-Manuel jmanuel | F-JMJM | MMTGMGGT | MMTG Angel Albino Corzo International | MGGT La Aurora | 250.6 | 14110.3 |
03/03/2021 | Jean-Manuel jmanuel | F-JMJM | AIJ2601 | MMMX Licenciado Benito Juarez International | MMTG Angel Albino Corzo International | 458.3 | 14674 |
19/02/2021 | Jean-Manuel jmanuel | F-JMJM | 052A | LFBD Bordeaux-Mérignac (BA 106) | LFPO Paris-Orly | 356.2 | 18517.3 |
19/02/2021 | Jean-Manuel jmanuel | F-JMJM | 098B | LPPT Lisbon Portela | LFBD Bordeaux-Mérignac (BA 106) | 649.2 | 21806.4 |
18/02/2021 | Jean-Manuel jmanuel | F-JMJM | 179A | LEMD Madrid Barajas International | LPPT Lisbon Portela | 304 | 13260.9 |
18/02/2021 | Jean-Manuel jmanuel | F-JMJM | 156A | LFMN 'Nice-Côte d''Azur ' | LEMD Madrid Barajas International | 594.3 | 19296.5 |
18/02/2021 | Jean-Manuel jmanuel | F-JMJM | 142B | LIRF Leonardo da Vinci (Fiumicino) International | LFMN 'Nice-Côte d''Azur ' | 359.6 | 18652.6 |
18/02/2021 | Jean-Manuel jmanuel | F-JMJM | 133A | LOWW Vienna International | LIRF Leonardo da Vinci (Fiumicino) International | 442.7 | 15623.4 |
17/02/2021 | Jean-Manuel jmanuel | F-JMJM | 114A | LSZH Zürich | LOWW Vienna International | 399.5 | 14265.7 |
16/02/2021 | Jean-Manuel jmanuel | F-JMJM | 082A | EGLL London Heathrow | LSZH Zürich | 516.4 | 17486.4 |
16/02/2021 | Jean-Manuel jmanuel | F-JMJM | 082A | EGLL London Heathrow | LSZH Zürich | 15.8 | 5106.1 |
06/01/2021 | Jean-Manuel jmanuel | F-JMJM | DNM4824 | BGBW Narsarsuaq | BIKF Keflavik International | 726.5 | 21837.5 |
06/01/2021 | Jean-Manuel jmanuel | F-JMJM | DNM4824 | BGBW Narsarsuaq | BIKF Keflavik International | 746.6 | 19840.7 |
04/01/2021 | Jean-Manuel jmanuel | F-JMJM | JST730 | YMLT Launceston | YMML Melbourne International | 300.1 | 15666.2 |
31/12/2020 | Jean-Manuel jmanuel | F-JMJM | 173A | CYHZ Halifax / Stanfield International | CYQX Gander International | 693 | 20041.7 |
08/12/2020 | Jean-Manuel jmanuel | F-JMJM | 163A | VANP Dr. Babasaheb Ambedkar International | VECC Netaji Subhash Chandra Bose International | 547.7 | 15454.2 |
07/12/2020 | Jean-Manuel jmanuel | F-JMJM | 162A | VABB Chhatrapati Shivaji International | VANP Dr. Babasaheb Ambedkar International | 413.8 | 14599.5 |
02/12/2020 | Jean-Manuel jmanuel | F-JMJM | 172A | KCLE Cleveland Hopkins International | KJFK John F Kennedy International | 491.1 | 17465.8 |
02/12/2020 | Jean-Manuel jmanuel | F-JMJM | KJFKKBGR | KJFK John F Kennedy International | KBGR Bangor International | 374.3 | 14560.1 |
16/11/2020 | Jean-Manuel jmanuel | F-JMJM | 179A | LEMD Madrid Barajas International | LPPT Lisbon Portela | 290.3 | 20465.1 |
16/11/2020 | Jean-Manuel jmanuel | F-JMJM | 179A | LEMD Madrid Barajas International | LPPT Lisbon Portela | 322.4 | 19825.2 |
16/11/2020 | Jean-Manuel jmanuel | F-JMJM | LFLCLEMD | LFLC Clermont-Ferrand Auvergne | LEMD Madrid Barajas International | 464.6 | 15553.4 |
14/11/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | OMAA Abu Dhabi International | KLAX Los Angeles International | 7435.9 | 162238 |
14/11/2020 | Jean-Manuel jmanuel | F-JMJM | 170A | KDSM Des Moines International | KORD 'Chicago O''Hare International ' | 362.5 | 15176.4 |
12/11/2020 | Jean-Manuel jmanuel | F-JMJM | 7003 | EETN Tallinn | EFHK Helsinki Vantaa | 95 | 6929.97 |
11/11/2020 | Jean-Manuel jmanuel | F-JMJM | 161A | VARK Rajkot | VABB Chhatrapati Shivaji International | 258 | 10303.3 |
10/11/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | OPKC Jinnah International | VARK Rajkot | 321.8 | 19249.6 |
10/11/2020 | Jean-Manuel jmanuel | F-JMJM | 160A | OOMS Muscat International | OPKC Jinnah International | 555.3 | 16528.7 |
09/11/2020 | Jean-Manuel jmanuel | F-JMJM | 159A | OTBD Doha International | OOMS Muscat International | 385.9 | 13564.4 |
05/11/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | KGRI Central Nebraska Regional | KDSM Des Moines International | 231.7 | 11286.5 |
02/11/2020 | Jean-Manuel jmanuel | F-JMJM | 159A | OTBD Doha International | OOMS Muscat International | 380.6 | 12714.8 |
02/11/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | RKPC Jeju International | RJOM Matsuyama | 444.1 | 17354.8 |
30/10/2020 | Jean-Manuel jmanuel | F-JMJM | AEA4025 | LEAL Alicante International | LEPA Palma De Mallorca | 172.4 | 10239.3 |
28/10/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | KFNL Fort Collins Loveland Municipal | KGRI Central Nebraska Regional | 325.2 | 15897.7 |
23/10/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | OEHL Hail | OTBD Doha International | 589 | 17233.4 |
22/10/2020 | Jean-Manuel jmanuel | F-JMJM | NMA123 | OETB Tabuk | OEHL Hail | 325.6 | 12297.8 |
22/10/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | HECA Cairo International | OETB Tabuk | 370.8 | 14995.2 |
21/10/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | HLLB Benina International | HECA Cairo International | 645.6 | 17555.3 |
21/10/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | HLLT Tripoli International | HLLB Benina International | 661.4 | 21115.3 |
21/10/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | HLLT Tripoli International | KFNL Fort Collins Loveland Municipal | 473.8 | 16091.7 |
16/10/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | LMML Malta International | HLLT Tripoli International | 228.9 | 12519.1 |
15/10/2020 | Jean-Manuel jmanuel | F-JMJM | 157A | EGKK London Gatwick | LFLL Lyon Saint-Exupéry | 450.7 | 3742.27 |
14/10/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | PAUN Unalakleet | PAIW Wales | 226.2 | 42.38 |
14/10/2020 | Jean-Manuel jmanuel | F-JMJM | 181A | LFLL Lyon Saint-Exupéry | LIEA Alghero-Fertilia | 381.9 | 15950.8 |
01/10/2020 | Jean-Manuel jmanuel | F-JMJM | 139B | KPDX Portland International | KSFO San Francisco International | 560.6 | 17125.7 |
25/06/2020 | Jean-Manuel jmanuel | F-JMJM | AEE934 | LGAV Eleftherios Venizelos International | HEBA Borg El Arab International | 565.1 | 20929.1 |
18/06/2020 | Jean-Manuel jmanuel | F-JMJM | 167A | ZSNB Ningbo Lishe International | RKPC Jeju International | 510.7 | 20114 |
18/06/2020 | Jean-Manuel jmanuel | F-JMJM | AEE651 | LIRF Leonardo da Vinci (Fiumicino) International | LGAV Eleftherios Venizelos International | 655.4 | 27298.3 |
15/06/2020 | Jean-Manuel jmanuel | F-JMJM | KLM1917 | EHAM Amsterdam Schiphol | EPGD Gdańsk Lech Wałęsa | 769.2 | 39818.1 |
13/06/2020 | Jean-Manuel jmanuel | F-JMJM | FLI424 | EKVG Vagar | LFPG Charles de Gaulle International | 920.2 | 32727.8 |
12/06/2020 | Jean-Manuel jmanuel | F-JMJM | FLI415 | EGPH Edinburgh | EKVG Vagar | 414.8 | 20567 |
10/06/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | ZSFZ Fuzhou Changle International | ZSNB Ningbo Lishe International | 390.8 | 13102.5 |
10/06/2020 | Jean-Manuel jmanuel | F-JMJM | EJU4471 | LFLL Lyon Saint-Exupéry | LIRF Leonardo da Vinci (Fiumicino) International | 426.6 | 22578.6 |
02/06/2020 | Jean-Manuel jmanuel | F-JMJM | 166A | VHHH Chek Lap Kok International | ZSFZ Fuzhou Changle International | 512.9 | 35132.7 |
30/05/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | LFBX Périgueux-Bassillac | LFPG Charles de Gaulle International | 276.6 | 14244 |
27/05/2020 | Jean-Manuel jmanuel | F-JMJM | AC247 | LFQQ Lille-Lesquin | LFBO Toulouse-Blagnac | 458.1 | 21692.6 |
26/05/2020 | Jean-Manuel jmanuel | F-JMJM | CJT1574 | ZGNN Nanning Wuxu | VHHH Chek Lap Kok International | 475.6 | 17319.3 |
24/05/2020 | Jean-Manuel jmanuel | F-JMJM | SWG9104 | ZPJH Xishuangbanna Gasa | ZGNN Nanning Wuxu | 576 | 25504.3 |
23/05/2020 | Jean-Manuel jmanuel | F-JMJM | CHARTER | EPWA Warsaw Chopin | EDDF Frankfurt am Main International | 444.2 | 22490.7 |
23/05/2020 | Jean-Manuel jmanuel | F-JMJM | AC486 | EDDF Frankfurt am Main International | EGLL London Heathrow | 389.5 | 14781.4 |
22/05/2020 | Jean-Manuel jmanuel | F-JMJM | SWG9104 | ZPJH Xishuangbanna Gasa | ZGNN Nanning Wuxu | 548.4 | 30555.8 |
22/05/2020 | Jean-Manuel jmanuel | F-JMJM | CNK869 | LEMD Madrid Barajas International | EDDF Frankfurt am Main International | 910.1 | 33970.5 |
21/05/2020 | Jean-Manuel jmanuel | F-JMJM | ROU1666 | LFPO Paris-Orly | LFAA Enez Steredeg- Fsx France) | 418.9 | 23321.6 |
20/05/2020 | Jean-Manuel jmanuel | F-JMJM | NRL580 | LFPG Charles de Gaulle International | LFPO Paris-Orly | 36.5 | 3883.6 |
19/05/2020 | Jean-Manuel jmanuel | F-JMJM | CJT618 | LFPO Paris-Orly | LFPG Charles de Gaulle International | 25.4 | 2617.34 |
19/05/2020 | Jean-Manuel jmanuel | F-JMJM | NRL580 | LFPG Charles de Gaulle International | LFPO Paris-Orly | 36.6 | 5171.48 |
19/05/2020 | Jean-Manuel jmanuel | F-JMJM | CJT618 | LFPO Paris-Orly | LFPG Charles de Gaulle International | 38.5 | 6551.95 |
HISTORIQUE D'ENTRETIEN DES AÉRONEFS FSX-131
Date d'entrée au hangar | Date de sortie du hangar | Dernier pilote | Raison | 13/11/2024 | 17/11/2024 | Jean-Manuel jmanuel | Maintenance | 28/03/2022 | 31/03/2022 | Jean-Manuel jmanuel | Crash | 29/09/2021 | 03/10/2021 | Jean-Manuel jmanuel | Maintenance | 03/03/2021 | 07/03/2021 | Jean-Manuel jmanuel | Maintenance | 16/11/2020 | 19/11/2020 | Jean-Manuel jmanuel | Crash | 02/11/2020 | 05/11/2020 | Jean-Manuel jmanuel | Crash | 18/06/2020 | 20/06/2020 | Jean-Manuel jmanuel | Crash | 02/06/2020 | 03/06/2020 | Jean-Manuel jmanuel | Maintenance |
---|