
METAR FOR LIBR
ADDS - METARS form results
(0823 UTC 30 May 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIBR 300750Z 35008KT 310V010 CAVOK 22/17 Q1014 |
Conditions at: | LIBR (BRINDISI/CASALE , IT) observed 0750 UTC 30 May 2023 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 17.0°C (63°F) [RH = 73%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the N (350 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIBR (BRINDISI/CASALE , IT) |
Text: | TAF LIBR 300500Z 3006/3106 33008KT CAVOK |
Forecast period: | 0600 to 0900 UTC 30 May 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 3009/3011 03010KT |
Forecast period: | 0900 to 1500 UTC 30 May 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 30 May 2023 |
Winds: | from the NNE (30 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 1300 to 1800 UTC 30 May 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 3013/3018 TSRA |
Forecast period: | 1500 UTC 30 May 2023 to 0600 UTC 31 May 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 30 May 2023 |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 3015/3017 VRB04KT |
Forecast period: | 0000 to 0500 UTC 31 May 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.25 miles (0.40 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | FG (fog) |
|
AÉROPORT DE AÉROPORT

Piste | 05 | Longueur de la piste | 1869 m = 6132 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 46 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 53 |
Piste | 23 | Longueur de la piste | 1869 m = 6132 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 13 ft | Seuil de la piste déplacés | 230 ft | Runway heading | 233 |
Piste | 13 | Longueur de la piste | 2532 m = 8307 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 29 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 137 |
Piste | 31 | Longueur de la piste | 2532 m = 8307 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 26 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 317 |

Type | APP | Nom | BRINDISI A | Féquence | 36.365 MHZ |
Type | APP | Nom | BRINDISI A | Féquence | 118.4 MHZ |
Type | GND | Nom | GND | Féquence | 31.355 MHZ |
Type | ILS RWY 32 | Nom | Féquence | 109.5 MHZ | |
Type | TWR | Nom | BRINDISI T | Féquence | 118.1 MHZ |

Type | VORTAC | Nom | Brindisi | Féquence | 113200 KHZ |
Type | NDB | Nom | Brindisi | Féquence | 364 KHZ |