
METAR FOR EFHK
ADDS - METARS form results
(1716 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EFHK 221650Z 14014KT CAVOK 20/15 Q1007 TEMPO FEW060CB |
Conditions at: | EFHK (HELSINKI/VANTAA , FI) observed 1650 UTC 22 September 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 15.0°C (59°F) [RH = 73%] |
Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
Winds: | from the SE (140 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | EFHK 221620Z 14013KT CAVOK 20/15 Q1007 NOSIG |
Conditions at: | EFHK (HELSINKI/VANTAA , FI) observed 1620 UTC 22 September 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 15.0°C (59°F) [RH = 73%] |
Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
Winds: | from the SE (140 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD EFHK 221637Z 2216/2315 15013KT CAVOK |
Forecast period: | 1600 UTC 22 September 2023 to 0900 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 1600 to 1800 UTC 22 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2216/2218 FEW060CB |
Forecast period: | 0300 to 0500 UTC 23 September 2023 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 2303/2305 FEW060CB |
Forecast period: | 0500 to 1200 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL scattered clouds at 6000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2305/2312 4500 SHRA BKN014 SCT060CB |
Forecast period: | 0900 to 1500 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 23 September 2023 |
Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2309/2312 22008KT |
Forecast period: | 1200 to 1500 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | -RA (light rain) |
|
AÉROPORT DE AÉROPORT

Piste | 04L | Longueur de la piste | 3060 m = 10039 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 133 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 48 |
Piste | 22R | Longueur de la piste | 3060 m = 10039 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 178 ft | Seuil de la piste déplacés | 196 ft | Runway heading | 228 |
Piste | 04R | Longueur de la piste | 3440 m = 11286 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 150 ft | Seuil de la piste déplacés | 787 ft | Runway heading | 48 |
Piste | 22L | Longueur de la piste | 3440 m = 11286 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 147 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 228 |
Piste | 15 | Longueur de la piste | 2901 m = 9518 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 162 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 154 |
Piste | 33 | Longueur de la piste | 2901 m = 9518 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 146 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 334 |

Type | APP | Nom | APP | Féquence | 119.1 MHZ |
Type | APP | Nom | Féquence | 129.85 MHZ | |
Type | ATIS | Nom | HEL VOR | Féquence | 114.2 MHZ |
Type | ATIS | Nom | Féquence | 135.075 MHZ | |
Type | DEL | Nom | Féquence | 118.125 MHZ | |
Type | GND | Nom | GND | Féquence | 121.8 MHZ |
Type | PMSV | Nom | PMSV METRO | Féquence | 125.1 MHZ |
Type | RMP | Nom | RMP | Féquence | 121.65 MHZ |
Type | TWR | Nom | 22L/04R an | Féquence | 118.6 MHZ |
Type | TWR | Nom | 22R/04L | Féquence | 118.85 MHZ |

Type | NDB | Nom | Espoo | Féquence | 381 KHZ |
Type | VOR-DME | Nom | Helsinki | Féquence | 114200 KHZ |
Type | NDB | Nom | Korso | Féquence | 322 KHZ |