
METAR FOR LPLA
ADDS - METARS form results
(1906 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPLA 221900Z /////KT 9999 FEW014 SCT016 23/21 Q1015 |
Conditions at: | LPLA (LAJES AB , PT) observed 1900 UTC 22 September 2023 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 21.0°C (70°F) [RH = 89%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | missing |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1400 feet AGL scattered clouds at 1600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPLA (LAJES AB , PT) |
Text: | TAF LPLA 221703Z 2218/2318 22012KT 9999 SCT015 SCT025 |
Forecast period: | 1800 UTC 22 September 2023 to 0800 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0500 to 0900 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 1400 feet AGL |
Clouds: | scattered clouds at 700 feet AGL broken clouds at 1400 feet AGL |
Weather: | -RA -DZ BR (light rain, light drizzle, mist) |
Text: | TEMPO 2305/2309 5000 -RADZ BR SCT007 BKN014 |
Forecast period: | 0800 to 1800 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 23 September 2023 |
Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2308/2310 31008KT |
Forecast period: | 1400 to 1800 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 15 | Longueur de la piste | 3313 m = 10870 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 158 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 141 |
Piste | 33 | Longueur de la piste | 3313 m = 10870 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 180 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 321 |

Type | APP | Nom | APP | Féquence | 135 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 120.3 MHZ |
Type | GCCD | Nom | GND | Féquence | 121.9 MHZ |
Type | MISC | Nom | AMC COMD P | Féquence | 130.65 MHZ |
Type | PMSV | Nom | PMSV METRO | Féquence | 28.442 MHZ |
Type | PTD | Nom | PTD | Féquence | 30.877 MHZ |
Type | TWR | Nom | TWR | Féquence | 122.1 MHZ |

Type | NDB | Nom | Lajes | Féquence | 341 KHZ |
Type | TACAN | Nom | Lajes | Féquence | 110800 KHZ |
Type | VOR | Nom | Lajes | Féquence | 112300 KHZ |
Type | TACAN | Nom | Terminal | Féquence | 116200 KHZ |