
METAR FOR LPAZ
ADDS - METARS form results
(1844 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPAZ 221830Z 14007KT 9999 FEW007 BKN012 24/22 Q1015 |
Conditions at: | LPAZ (SANTA MARIA ISLA, PT) observed 1830 UTC 22 September 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 22.0°C (72°F) [RH = 89%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SE (140 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | few clouds at 700 feet AGL broken clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LPAZ 221800Z 14007KT 9999 FEW004 SCT009 BKN026 24/22 Q1015 |
Conditions at: | LPAZ (SANTA MARIA ISLA, PT) observed 1800 UTC 22 September 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 22.0°C (72°F) [RH = 89%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SE (140 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2600 feet AGL |
Clouds: | few clouds at 400 feet AGL scattered clouds at 900 feet AGL broken clouds at 2600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPAZ (SANTA MARIA ISLA, PT) |
Text: | TAF LPAZ 221700Z 2218/2324 12010KT 9999 SCT006 SCT012 |
Forecast period: | 1800 UTC 22 September 2023 to 0000 UTC 24 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 600 feet AGL scattered clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1800 UTC 22 September 2023 to 1000 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2218/2310 BKN008 |
Forecast period: | 1800 UTC 22 September 2023 to 0400 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 22 September 2023 |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 600 feet AGL scattered clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2218/2220 VRB05KT |
Forecast period: | 0400 to 1000 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 23 September 2023 |
Winds: | from the WSW (240 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 600 feet AGL scattered clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2304/2306 24008KT |
Forecast period: | 1000 to 1700 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 23 September 2023 |
Winds: | from the WSW (240 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 600 feet AGL broken clouds at 1200 feet AGL |
Weather: | -RA (light rain) |
Text: | BECMG 2310/2313 24012KT 6000 -RA SCT006 BKN012 |
Forecast period: | 1300 to 1700 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 800 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 800 feet AGL |
Weather: | RA DZ BR (moderate rain, moderate drizzle, mist) |
Text: | TEMPO 2313/2317 3000 RADZ BR SCT004 BKN008 |
Forecast period: | 1700 to 2100 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 23 September 2023 |
Winds: | from the WSW (240 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 3500 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 3500 feet AGL |
Weather: | -RA (light rain) |
Text: | BECMG 2317/2320 SCT015 BKN035 |
Forecast period: | 2100 UTC 23 September 2023 to 0000 UTC 24 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 September 2023 |
Winds: | from the WNW (290 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 3500 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 3500 feet AGL |
Weather: | -RA (light rain) |
|
AÉROPORT DE AÉROPORT

Piste | 04 | Longueur de la piste | 1324 m = 4345 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 282 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 28 |
Piste | 22 | Longueur de la piste | 1324 m = 4345 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 299 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 208 |
Piste | 15 | Longueur de la piste | 1830 m = 6004 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 279 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 136 |
Piste | 33 | Longueur de la piste | 1830 m = 6004 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 299 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 316 |
Piste | 18 | Longueur de la piste | 3048 m = 10000 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 283 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 171 |
Piste | 36 | Longueur de la piste | 3048 m = 10000 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 283 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 351 |

Type | A/G | Nom | A/G | Féquence | 301.6 MHZ |
Type | A/G | Nom | A/G | Féquence | 1130.9 MHZ |
Type | ACC | Nom | CON | Féquence | 132.15 MHZ |
Type | APP | Nom | APP | Féquence | 119 MHZ |
Type | RDO | Nom | RDO | Féquence | 127.9 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | NDB | Nom | Santa Maria | Féquence | 323 KHZ |
Type | VOR-DME | Nom | Santa Maria | Féquence | 113700 KHZ |