
METAR FOR LIBD
ADDS - METARS form results
(0840 UTC 30 May 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIBD 300820Z 04005KT 350V080 CAVOK 23/15 Q1014 |
Conditions at: | LIBD (BARI/PALESE MACC, IT) observed 0820 UTC 30 May 2023 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 15.0°C (59°F) [RH = 61%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIBD 300750Z 36004KT 320V040 CAVOK 22/15 Q1014 |
Conditions at: | LIBD (BARI/PALESE MACC, IT) observed 0750 UTC 30 May 2023 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 15.0°C (59°F) [RH = 65%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the N (360 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIBD (BARI/PALESE MACC, IT) |
Text: | TAF LIBD 300500Z 3006/3106 VRB05KT CAVOK |
Forecast period: | 0600 to 0800 UTC 30 May 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 3008/3010 03010KT |
Forecast period: | 0800 to 1600 UTC 30 May 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 30 May 2023 |
Winds: | from the NNE (30 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 1400 to 1800 UTC 30 May 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 3014/3018 TSRA |
Forecast period: | 1600 UTC 30 May 2023 to 0600 UTC 31 May 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 30 May 2023 |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AÉROPORT DE AÉROPORT

Piste | 07 | Longueur de la piste | 2440 m = 8005 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 177 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 69 |
Piste | 25 | Longueur de la piste | 2440 m = 8005 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 108 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 249 |
Piste | 12 | Longueur de la piste | 1680 m = 5512 ft | Largeur de la piste | 50 m = 164 ft |
Élévation de la piste | 108 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 123 |
Piste | 30 | Longueur de la piste | 1680 m = 5512 ft | Largeur de la piste | 50 m = 164 ft |
Élévation de la piste | 108 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 303 |

Type | APP | Nom | APP | Féquence | 119.5 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.3 MHZ |

Type | VOR-DME | Nom | Bari | Féquence | 116400 KHZ |