
METAR FOR LZIB
ADDS - METARS form results
(0246 UTC 29 June 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LZIB 290230Z 03007KT CAVOK 22/17 Q1015 NOSIG |
Conditions at: | LZIB (BRATISLAVA IVANK, SK) observed 0230 UTC 29 June 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 17.0°C (63°F) [RH = 73%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the NNE (30 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LZIB 290200Z 04005KT CAVOK 22/18 Q1015 NOSIG |
Conditions at: | LZIB (BRATISLAVA IVANK, SK) observed 0200 UTC 29 June 2022 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | COR |
Text: | TAF COR LZIB 282336Z 2900/3000 03005KT CAVOK |
Forecast period: | 0000 to 0100 UTC 29 June 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2901/2903 27010KT |
Forecast period: | 0100 to 2200 UTC 29 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 29 June 2022 |
Winds: | from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2911/2915 9999 SHRA FEW048CB |
Forecast period: | 1100 to 1500 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2913/2921 16015G25KT |
Forecast period: | 1300 to 2100 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SSE (160 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 2100 UTC 29 June 2022 to 0000 UTC 30 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2921/3000 9999 SHRA FEW050CB |
Forecast period: | 2200 UTC 29 June 2022 to 0000 UTC 30 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 30 June 2022 |
Winds: | from the NNE (20 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AÉROPORT DE AÉROPORT

Piste | 04 | Longueur de la piste | 2900 m = 9515 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 436 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 44 |
Piste | 22 | Longueur de la piste | 2900 m = 9515 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 430 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 224 |
Piste | 13 | Longueur de la piste | 3190 m = 10466 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 433 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 134 |
Piste | 31 | Longueur de la piste | 3190 m = 10466 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 434 ft | Seuil de la piste déplacés | 777 ft | Runway heading | 314 |

Type | APP | Nom | APP | Féquence | 120.9 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 128.65 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.3 MHZ |

Type | VOR-DME | Nom | Janovce | Féquence | 110800 KHZ |
Type | NDB | Nom | Stefanik South | Féquence | 330 KHZ |
Type | NDB | Nom | Stefanik North | Féquence | 391 KHZ |