
METAR FOR LKPR
ADDS - METARS form results
(0249 UTC 29 June 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LKPR 290230Z 05003KT 010V100 9000 -SHRA FEW013 FEW030CB 17/17 Q1017 NOSIG |
Conditions at: | LKPR (PRAGUE/RUZYNE , CZ) observed 0230 UTC 29 June 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 17.0°C (63°F) [RH = 100%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the NE (50 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1300 feet AGL few clouds at 3000 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
METAR text: | LKPR 290200Z 06004KT 020V110 9999 FEW014 FEW030CB 17/16 Q1017 TEMPO 4000 SHRA |
Conditions at: | LKPR (PRAGUE/RUZYNE , CZ) observed 0200 UTC 29 June 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 16.0°C (61°F) [RH = 94%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the ENE (60 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1400 feet AGL few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD LKPR 290216Z 2902/3006 06007KT 9999 BKN030 |
Forecast period: | 0200 to 2300 UTC 29 June 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2902/2910 4000 -SHRA BKN016CB |
Forecast period: | 0200 to 1000 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | PROB30 |
Forecast period: | 0200 to 0900 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2902/2909 BKN011 |
Forecast period: | 1100 to 1800 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2911/2918 6000 SHRA SCT025TCU |
Forecast period: | 1800 to 2300 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (230 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 2918/2923 23014G30KT 2000 TSRA BKN013CB |
Forecast period: | 2300 UTC 29 June 2022 to 0600 UTC 30 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 30 June 2022 |
Winds: | from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 600 feet AGL |
Weather: | BR (mist) |
Text: | BECMG 2923/3001 20004KT 5000 BR SCT006 |
Forecast period: | 0100 to 0500 UTC 30 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | BR (mist) |
|
AÉROPORT DE AÉROPORT

Piste | 04 | Longueur de la piste | 2120 m = 6955 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 1247 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 37 |
Piste | 22 | Longueur de la piste | 2120 m = 6955 ft | Largeur de la piste | 60 m = 197 ft |
Élévation de la piste | 1174 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 217 |
Piste | 06 | Longueur de la piste | 3715 m = 12189 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 1202 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 65 |
Piste | 24 | Longueur de la piste | 3715 m = 12189 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 1158 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 245 |
Piste | 13 | Longueur de la piste | 3250 m = 10663 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 1160 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 127 |
Piste | 31 | Longueur de la piste | 3250 m = 10663 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 1232 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 307 |

Type | APP | Nom | PRAHA APP | Féquence | 120.525 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 122.15 MHZ |
Type | CLD | Nom | CLNC DEL | Féquence | 120.05 MHZ |
Type | GND | Nom | GND | Féquence | 121.9 MHZ |
Type | INFO | Nom | INFO | Féquence | 118.3 MHZ |
Type | RDR | Nom | RADAR | Féquence | 119 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | VOR-DME | Nom | Neratovice | Féquence | 108600 KHZ |
Type | VOR-DME | Nom | Praha | Féquence | 112600 KHZ |
Type | NDB | Nom | Ruzyne Middle | Féquence | 307 KHZ |
Type | NDB | Nom | Ruzyne North | Féquence | 356 KHZ |