
METAR FOR LHBP
ADDS - METARS form results
(0444 UTC 29 June 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LHBP 290430Z VRB02KT CAVOK 24/17 Q1015 NOSIG |
Conditions at: | LHBP (BUDAPEST/FERIHEG, HU) observed 0430 UTC 29 June 2022 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 17.0°C (63°F) [RH = 65%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LHBP 290400Z 09004KT 060V120 CAVOK 23/17 Q1015 NOSIG |
Conditions at: | LHBP (BUDAPEST/FERIHEG, HU) observed 0400 UTC 29 June 2022 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 17.0°C (63°F) [RH = 69%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the E (90 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LHBP (BUDAPEST/FERIHEG, HU) |
Text: | TAF LHBP 282315Z 2900/2924 VRB03KT CAVOK |
Forecast period: | 0000 UTC 29 June 2022 to 0000 UTC 30 June 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2900/2903 07006KT |
Forecast period: | 0000 to 0700 UTC 29 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 29 June 2022 |
Winds: | from the ENE (70 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2907/2910 14011KT |
Forecast period: | 0700 to 1500 UTC 29 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 29 June 2022 |
Winds: | from the SE (140 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2915/2918 14005KT |
Forecast period: | 1500 UTC 29 June 2022 to 0000 UTC 30 June 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 29 June 2022 |
Winds: | from the SE (140 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AÉROPORT DE AÉROPORT

Piste | 13L | Longueur de la piste | 3707 m = 12162 ft | Largeur de la piste | 45 m = 149 ft |
Élévation de la piste | 495 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 132 |
Piste | 31R | Longueur de la piste | 3707 m = 12162 ft | Largeur de la piste | 45 m = 149 ft |
Élévation de la piste | 417 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 312 |
Piste | 13R | Longueur de la piste | 3010 m = 9875 ft | Largeur de la piste | 45 m = 149 ft |
Élévation de la piste | 450 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 132 |
Piste | 31L | Longueur de la piste | 3010 m = 9875 ft | Largeur de la piste | 45 m = 149 ft |
Élévation de la piste | 450 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 312 |

Type | ACC | Nom | BUDAPEST A | Féquence | 129.7 MHZ |
Type | APP | Nom | DIRECTOR | Féquence | 119.5 MHZ |
Type | APRS | Nom | Apron Guid | Féquence | 122.45 MHZ |
Type | APRW | Nom | Apron Guid | Féquence | 131.55 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 132.375 MHZ |
Type | CDC | Nom | Delivery | Féquence | 134.55 MHZ |
Type | GND | Nom | GND | Féquence | 121.9 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | VOR-DME | Nom | Budapest | Féquence | 117300 KHZ |
Type | VOR-DME | Nom | Monor | Féquence | 112500 KHZ |
Type | NDB | Nom | Monor | Féquence | 288 KHZ |
Type | VOR-DME | Nom | Tapiosap | Féquence | 115900 KHZ |
Type | NDB | Nom | Tapiosap | Féquence | 306 KHZ |