
METAR FOR LGAV
ADDS - METARS form results
(0438 UTC 29 June 2022) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | LGAV (ATHENS/ELEF-VEN , GR) |
Text: | TAF LGAV 282300Z 2900/2924 03010KT 9999 FEW020 |
Forecast period: | 0000 UTC 29 June 2022 to 0000 UTC 30 June 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2909/2918 02015G25KT FEW020 SCT070 |
Forecast period: | 0900 to 1800 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NNE (20 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL scattered clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0000 to 0600 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 2000 feet AGL |
Clouds: | few clouds at 1800 feet AGL broken clouds at 2000 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 2900/2906 5000 RA FEW018TCU BKN020 |
Forecast period: | 0000 to 0600 UTC 29 June 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 2000 feet AGL |
Clouds: | few clouds at 1800 feet AGL broken clouds at 2000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AÉROPORT DE AÉROPORT

Piste | 03L | Longueur de la piste | 3800 m = 12467 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 255 ft | Seuil de la piste déplacés | 984 ft | Runway heading | 37 |
Piste | 21R | Longueur de la piste | 3800 m = 12467 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 282 ft | Seuil de la piste déplacés | 984 ft | Runway heading | 217 |
Piste | 03R | Longueur de la piste | 4000 m = 13123 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 271 ft | Seuil de la piste déplacés | 984 ft | Runway heading | 37 |
Piste | 21L | Longueur de la piste | 4000 m = 13123 ft | Largeur de la piste | 45 m = 148 ft |
Élévation de la piste | 303 ft | Seuil de la piste déplacés | 984 ft | Runway heading | 217 |

Type | APP | Nom | ATHINAI AP | Féquence | 126.575 MHZ |
Type | ARR | Nom | ATHINAI AR | Féquence | 132.975 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 136.125 MHZ |
Type | CLD | Nom | CLNC DEL | Féquence | 118.675 MHZ |
Type | DEP | Nom | ATHINAI DE | Féquence | 128.95 MHZ |
Type | DIR | Nom | ATHINAI DI | Féquence | 121.4 MHZ |
Type | GND | Nom | GND | Féquence | 121.75 MHZ |
Type | INFO | Nom | INFO | Féquence | 136.025 MHZ |
Type | PMSV | Nom | ATHINAI VO | Féquence | 127.8 MHZ |
Type | RDO | Nom | RDO | Féquence | 563.7 MHZ |
Type | TWR | Nom | TWR | Féquence | 136.275 MHZ |

Type | VOR-DME | Nom | Eleftherios Venizelos | Féquence | 109600 KHZ |
Type | VOR-DME | Nom | Eleftherios Venizelos | Féquence | 117500 KHZ |